Search Criteria: Last: TRIPLETT, First: RANDY, MI: [None]
Results Searched: 76,600
Results Found: 6
Direct link for email and website use:
http://www.pikespeakmarathon.org/results/find.asp?Last=TRIPLETT&First=RANDY&Mi=%20
See below results table for stats and qualification information.
Results are sorted by Year. Select a hyperlinked heading to change sort order.
Cnt | Race | Pos | Div | Mpos | Mdiv | First | Mi | Last | PPs | Sex | Age | Grp | City | State | NNup | BCupSplit | BCup | AFupSplit | AFup | AscSplit | Asc | AFdwnSplit | AFdwn | BCdwnSplit | BCdwn | NNdwnSplit | NNdwn | DwnSplit | Dwn | Mar | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | 180 | 15/141 | RANDY | TRIPLETT | 6 | M | 50 | 50-54 | COLORADO SPGS | CO | 3:27:33 | 2010 | ||||||||||||||||||
2 | A | 110 | 4/127 | RANDY | TRIPLETT | 6 | M | 51 | 50-54 | COLORADO SPGS | CO | 3:16:23 | 2011 | ||||||||||||||||||
3 | A | 181 | 18/161 | RANDY | TRIPLETT | 6 | M | 52 | 50-54 | COLORADO SPGS | CO | 2:18:34 | 1:13:52 | 3:32:26 | 2012 | ||||||||||||||||
4 | A | 212 | 20/139 | RANDY | TRIPLETT | 6 | M | 54 | 50-54 | COLORADO SPGS | CO | 0:56:51 | 0:44:16 | 1:41:07 | 0:45:16 | 2:26:24 | 1:05:46 | 3:32:10 | 2014 | ||||||||||||
5 | A | 216 | 17/96 | RANDY | TRIPLETT | 6 | M | 56 | 55-59 | COLORADO SPGS | CO | 1:02:54 | 0:49:36 | 1:52:30 | 0:49:25 | 2:41:55 | 1:05:38 | 3:47:33 | 2016 | ||||||||||||
6 | A | 408 | 22/99 | RANDY | TRIPLETT | 6 | M | 57 | 55-59 | COLORADO SPRING | CO | 2:00:36 | 1:03:49 | 3:04:25 | 1:14:11 | 4:18:36 | 2017 |
Pikes Peak Ascent Statistics:
First Ascent run: 2010
Last Ascent run: 2017
Number of Ascents: 6
Best Ascent Pos: 110
Worst Ascent Pos: 408
Fastest Ascent Time: 3:16:23
Slowest Ascent Time: 4:18:36
Longest Ascent streak: 3 years
Last Ascent streak (Not Current): 2 years
Please report issues, errors and inconsistencies!
If you find any result issues, please email the race registrar at [email protected]