Search Criteria: Last: Sidelko, First: Sean, MI: [None]
Results Searched: 76,600
Results Found: 24
Direct link for email and website use:
http://www.pikespeakmarathon.org/results/find.asp?Last=Sidelko&First=Sean&Mi=%20
See below results table for stats and qualification information.
Results are sorted by Year. Select a hyperlinked heading to change sort order.
Cnt | Race | Pos | Div | Mpos | Mdiv | First | Mi | Last | PPs | Sex | Age | Grp | City | State | NNup | BCupSplit | BCup | AFupSplit | AFup | AscSplit | Asc | AFdwnSplit | AFdwn | BCdwnSplit | BCdwn | NNdwnSplit | NNdwn | DwnSplit | Dwn | Mar | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | 290 | 35/81 | SEAN | SIDELKO | 24 | M | 28 | 25-29 | LITTLETON | CO | 3:43:24 | 2006 | ||||||||||||||||||
2 | A | 581 | 64/99 | SEAN | SIDELKO | 24 | M | 29 | 25-29 | LITTLETON | CO | 4:09:03 | 2007 | ||||||||||||||||||
3 | A | 416 | 59/76 | SEAN | SIDELKO | 24 | M | 30 | 30-34 | LITTLETON | CO | 3:59:50 | 2008 | ||||||||||||||||||
4 | M | 195 | 27/51 | SEAN | SIDELKO | 24 | M | 30 | 30-34 | LITTLETON | CO | 4:12:49 | 2:30:55 | 6:43:44 | 2008 | ||||||||||||||||
5 | A | 559 | 86/151 | SEAN | SIDELKO | 24 | M | 31 | 30-34 | LITTLETON | CO | 4:09:39 | 2009 | ||||||||||||||||||
6 | M | 268 | 35/52 | SEAN | SIDELKO | 24 | M | 31 | 30-34 | LITTLETON | CO | 4:22:25 | 2:26:00 | 6:48:25 | 2009 | ||||||||||||||||
7 | A | 559 | 108/163 | SEAN | SIDELKO | 24 | M | 32 | 30-34 | LITTLETON | CO | 4:09:48 | 2010 | ||||||||||||||||||
8 | M | 258 | 36/56 | SEAN | SIDELKO | 24 | M | 32 | 30-34 | LITTLETON | CO | 4:18:48 | 2:38:03 | 6:56:51 | 2010 | ||||||||||||||||
9 | A | 345 | 53/156 | SEAN | SIDELKO | 24 | M | 33 | 30-34 | LITTLETON | CO | 3:51:56 | 2011 | ||||||||||||||||||
10 | M | 261 | 51/66 | SEAN | SIDELKO | 24 | M | 33 | 30-34 | LITTLETON | CO | 3:54:07 | 2:55:07 | 6:49:14 | 2011 | ||||||||||||||||
11 | M | 107 | 20/67 | SEAN | SIDELKO | 24 | M | 34 | 30-34 | LITTLETON | CO | 2:32:58 | 1:08:59 | 3:41:57 | 0:40:48 | 4:22:45 | 1:29:26 | 2:10:17 | 5:52:14 | 2012 | |||||||||||
12 | A | 288 | 52/141 | SEAN | SIDELKO | 24 | M | 34 | 30-34 | LITTLETON | CO | 2:36:28 | 1:10:45 | 3:47:14 | 2012 | ||||||||||||||||
13 | A | 367 | 60/130 | SEAN | SIDELKO | 24 | M | 35 | 35-39 | LITTLETON | CO | 1:05:57 | 0:44:20 | 1:50:18 | 0:51:20 | 2:41:38 | 1:14:09 | 3:55:47 | 2013 | ||||||||||||
14 | M | 301 | 50/71 | SEAN | SIDELKO | 24 | M | 35 | 35-39 | LITTLETON | CO | 1:04:00 | 0:46:46 | 1:50:47 | 0:51:06 | 2:41:53 | 1:17:16 | 3:59:09 | 0:51:08 | 4:50:18 | 0:39:10 | 5:29:28 | 0:40:24 | 6:09:53 | 0:58:29 | 3:09:13 | 7:08:22 | 2013 | |||
15 | M | 131 | 25/75 | SEAN | SIDELKO | 24 | M | 36 | 35-39 | LITTLETON | CO | 1:06:23 | 0:46:18 | 1:52:41 | 0:51:51 | 2:44:32 | 1:04:51 | 3:49:23 | 0:40:50 | 4:30:14 | 0:25:25 | 4:55:40 | 0:33:07 | 5:28:47 | 0:40:58 | 2:20:22 | 6:09:45 | 2014 | |||
16 | A | 668 | 95/135 | SEAN | SIDELKO | 24 | M | 36 | 35-39 | LITTLETON | CO | 1:11:08 | 0:48:02 | 1:59:11 | 1:09:48 | 3:09:00 | 1:20:12 | 4:29:13 | 2014 | ||||||||||||
17 | M | 372 | 62/81 | SEAN | SIDELKO | 24 | M | 37 | 35-39 | LITTLETON | CO | 1:08:19 | 0:51:06 | 1:59:26 | 1:03:05 | 3:02:31 | 1:30:14 | 4:32:45 | 0:57:12 | 5:29:57 | 0:47:14 | 6:17:11 | 0:45:45 | 7:02:56 | 0:46:27 | 3:16:38 | 7:49:23 | 2015 | |||
18 | A | 801 | 126/156 | SEAN | SIDELKO | 24 | M | 37 | 35-39 | LITTLETON | CO | 1:12:42 | 0:51:03 | 2:03:46 | 1:10:58 | 3:14:44 | 1:55:50 | 5:10:34 | 2015 | ||||||||||||
19 | M | 387 | 59/70 | SEAN | SIDELKO | 24 | M | 38 | 35-39 | LITTLETON | CO | 1:06:00 | 0:49:02 | 1:55:02 | 1:03:00 | 2:58:02 | 1:29:36 | 4:27:38 | 6:28:04 | 3:53:16 | 8:20:54 | 2016 | |||||||||
20 | A | 550 | 91/171 | SEAN | SIDELKO | 24 | M | 38 | 35-39 | LITTLETON | CO | 1:03:18 | 0:49:56 | 1:53:14 | 1:04:37 | 2:57:51 | 1:37:33 | 4:35:24 | 2016 | ||||||||||||
21 | M | 246 | 50/84 | SEAN | SIDELKO | 24 | M | 39 | 35-39 | LITTLETON | CO | 1:08:18 | 0:51:00 | 1:59:18 | 1:01:55 | 3:01:13 | 1:22:03 | 4:23:16 | 5:54:29 | 2:57:40 | 7:20:57 | 2017 | |||||||||
22 | A | 468 | 90/178 | SEAN | SIDELKO | 24 | M | 39 | 35-39 | LITTLETON | CO | 2:02:04 | 4:27:33 | 4:27:33 | 2017 | ||||||||||||||||
23 | A | 439 | 72/143 | SEAN | SIDELKO | 24 | M | 40 | 40-44 | LITTLETON | CO | 1:09:23 | 0:48:30 | 1:57:53 | 2018 | ||||||||||||||||
24 | M | 356 | 54/74 | SEAN | SIDELKO | 24 | M | 40 | 40-44 | LITTLETON | CO | 1:17:25 | 0:56:46 | 2:14:11 | 1:10:38 | 3:24:49 | 1:40:16 | 5:05:05 | 0:52:20 | 5:57:25 | 0:40:42 | 6:38:07 | 0:46:57 | 7:25:04 | 0:45:59 | 3:05:58 | 8:11:03 | 2018 |
Pikes Peak Ascent Statistics:
First Ascent run: 2006
Last Ascent run: 2018
Number of Ascents: 13
Best Ascent Pos: 288
Worst Ascent Pos: 801
Fastest Ascent Time: 3:41:57
Slowest Ascent Time: 5:10:34
Last/longest Ascent streak (Current): 13 years
Pikes Peak Marathon Statistics:
First Marathon run: 2008
Last Marathon run: 2018
Number of Marathons: 11
Best Marathon Pos: 107
Worst Marathon Pos: 387
Fastest Marathon Time: 5:52:14
Slowest Marathon Time: 8:20:54
Fastest Down Time: 2:10:17
Slowest Down Time: 3:53:16
Last/longest Marathon streak (Current): 11 years
Pikes Peak Double Statistics:
First Double run: 2008
Last Double run: 2018
Number of Doubles: 11
Last/longest Double streak (Current): 11 years
Please report issues, errors and inconsistencies!
If you find any result issues, please email the race registrar at [email protected]