Search Criteria: Last: SODERBERG, First: RYAN, MI: P, Sort: Asc
Results Searched: 76,600
Results Found: 53
Direct link for email and website use:
http://www.pikespeakmarathon.org/results/find.asp?Last=SODERBERG&First=RYAN&Mi=P&Sort=Asc
See below results table for stats and qualification information.
When sorting by Asc it is best to not include blanks.
Results are sorted by Asc. Select a hyperlinked heading to change sort order.
Cnt | Race | Pos | Div | Mpos | Mdiv | First | Mi | Last | PPs | Sex | Age | Grp | City | State | NNup | BCupSplit | BCup | AFupSplit | AFup | AscSplit | Asc | AFdwnSplit | AFdwn | BCdwnSplit | BCdwn | NNdwnSplit | NNdwn | DwnSplit | Dwn | Mar | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | 94 | 10/143 | RYAN | P | SODERBERG | 53 | M | 41 | 40-44 | DILLON | CO | 0:53:56 | 0:40:45 | 1:34:41 | 2018 | |||||||||||||||
2 | M | 21 | 1/52 | RYAN | P | SODERBERG | 53 | M | 32 | 30-34 | DILLON | CO | 2:56:51 | 1:44:51 | 4:41:42 | 2009 | |||||||||||||||
3 | A | 44 | 6/130 | RYAN | P | SODERBERG | 53 | M | 36 | 35-39 | DILLON | CO | 0:48:52 | 0:37:40 | 1:26:32 | 0:39:42 | 2:06:15 | 0:55:05 | 3:01:20 | 2013 | |||||||||||
4 | A | 47 | 15/151 | RYAN | P | SODERBERG | 53 | M | 32 | 30-34 | DILLON | CO | 3:01:43 | 2009 | |||||||||||||||||
5 | A | 94 | 18/135 | RYAN | P | SODERBERG | 53 | M | 37 | 35-39 | DILLON | CO | 0:48:35 | 0:37:24 | 1:26:00 | 0:41:42 | 2:07:42 | 0:58:44 | 3:06:27 | 2014 | |||||||||||
6 | M | 21 | 3/33 | RYAN | P | SODERBERG | 53 | M | 27 | 25-29 | DILLON | CO | 3:06:28 | 1:41:06 | 4:47:34 | 2004 | |||||||||||||||
7 | M | 27 | 3/71 | RYAN | P | SODERBERG | 53 | M | 36 | 35-39 | DILLON | CO | 0:50:06 | 0:38:31 | 1:28:38 | 0:41:31 | 2:10:10 | 0:56:40 | 3:06:50 | 0:29:04 | 3:35:54 | 0:21:41 | 3:57:35 | 0:25:57 | 4:23:33 | 0:28:39 | 1:45:22 | 4:52:12 | 2013 | ||
8 | A | 66 | 17/156 | RYAN | P | SODERBERG | 53 | M | 34 | 30-34 | DILLON | CO | 3:08:06 | 2011 | |||||||||||||||||
9 | M | 30 | 7/66 | RYAN | P | SODERBERG | 53 | M | 34 | 30-34 | DILLON | CO | 3:08:50 | 1:54:58 | 5:03:48 | 2011 | |||||||||||||||
10 | A | 82 | 23/163 | RYAN | P | SODERBERG | 53 | M | 33 | 30-34 | DILLON | CO | 3:09:19 | 2010 | |||||||||||||||||
11 | M | 28 | 6/81 | RYAN | P | SODERBERG | 53 | M | 35 | 35-39 | DILLON | CO | 2:11:08 | 0:59:48 | 3:10:56 | 0:28:53 | 3:39:49 | 1:20:04 | 1:48:58 | 4:59:54 | 2012 | ||||||||||
12 | A | 53 | 6/83 | RYAN | P | SODERBERG | 53 | M | 27 | 25-29 | DILLON | CO | 3:10:58 | 2004 | |||||||||||||||||
13 | A | 69 | 17/76 | RYAN | P | SODERBERG | 53 | M | 31 | 30-34 | DILLON | CO | 3:11:27 | 2008 | |||||||||||||||||
14 | A | 90 | 5/42 | RYAN | P | SODERBERG | 53 | M | 24 | 20-24 | DILLON | CO | 3:12:13 | 2001 | |||||||||||||||||
15 | A | 81 | 8/138 | RYAN | P | SODERBERG | 53 | M | 35 | 35-39 | DILLON | CO | 2:10:00 | 1:02:27 | 3:12:27 | 2012 | |||||||||||||||
16 | M | 39 | 6/56 | RYAN | P | SODERBERG | 53 | M | 33 | 30-34 | DILLON | CO | 3:13:31 | 2:04:28 | 5:17:59 | 2010 | |||||||||||||||
17 | M | 21 | 1/8 | RYAN | P | SODERBERG | 53 | M | 24 | 20-24 | DILLON | CO | 3:13:38 | 1:40:54 | 4:54:32 | 2001 | |||||||||||||||
18 | A | 80 | 9/83 | RYAN | P | SODERBERG | 53 | M | 28 | 25-29 | DILLON | CO | 3:14:17 | 2005 | |||||||||||||||||
19 | M | 37 | 5/57 | RYAN | P | SODERBERG | 53 | M | 30 | 30-34 | DILLON | CO | 3:15:00 | 1:59:42 | 5:14:42 | 2007 | |||||||||||||||
20 | M | 37 | 5/75 | RYAN | P | SODERBERG | 53 | M | 37 | 35-39 | DILLON | CO | 0:51:44 | 0:39:15 | 1:30:59 | 0:42:37 | 2:13:37 | 1:01:27 | 3:15:04 | 0:30:50 | 3:45:54 | 0:24:50 | 4:10:45 | 1:56:53 | 5:11:57 | 2014 | |||||
21 | M | 22 | 2/10 | RYAN | P | SODERBERG | 53 | M | 21 | 20-24 | COLORADO SPGS | CO | 3:15:50 | 1:42:35 | 4:58:25 | 1998 | |||||||||||||||
22 | A | 63 | 10/171 | RYAN | P | SODERBERG | 53 | M | 39 | 35-39 | DILLON | CO | 0:51:18 | 0:39:45 | 1:31:03 | 0:43:49 | 2:14:52 | 1:00:59 | 3:15:51 | 2016 | |||||||||||
23 | M | 27 | 5/70 | RYAN | P | SODERBERG | 53 | M | 39 | 35-39 | DILLON | CO | 0:53:13 | 0:40:21 | 1:33:34 | 0:43:44 | 2:17:18 | 0:58:38 | 3:15:56 | 0:31:09 | 3:47:05 | 0:22:39 | 4:09:44 | 0:27:21 | 4:37:05 | 0:30:29 | 1:51:38 | 5:07:34 | 2016 | ||
24 | M | 31 | 5/12 | RYAN | P | SODERBERG | 53 | M | 20 | 20-24 | COLORADO SPGS | CO | 3:16:51 | 1:39:52 | 4:56:43 | 1997 | |||||||||||||||
25 | M | 54 | 9/34 | RYAN | P | SODERBERG | 53 | M | 28 | 25-29 | DILLON | CO | 3:17:00 | 1:55:41 | 5:12:41 | 2005 | |||||||||||||||
26 | A | 78 | 11/156 | RYAN | P | SODERBERG | 53 | M | 38 | 35-39 | DILLON | CO | 0:50:57 | 0:39:39 | 1:30:36 | 0:43:31 | 2:14:08 | 1:03:14 | 3:17:23 | 2015 | |||||||||||
27 | A | 89 | 6/36 | RYAN | P | SODERBERG | 53 | M | 22 | 20-24 | COLORADO SPGS | CO | 3:17:35 | 1999 | |||||||||||||||||
28 | A | 92 | 8/55 | RYAN | P | SODERBERG | 53 | M | 21 | 20-24 | COLORADO SPGS | CO | 3:17:50 | 1998 | |||||||||||||||||
29 | M | 45 | 7/51 | RYAN | P | SODERBERG | 53 | M | 31 | 30-34 | DILLON | CO | 3:17:51 | 1:56:27 | 5:14:18 | 2008 | |||||||||||||||
30 | A | 87 | 6/26 | RYAN | P | SODERBERG | 53 | M | 23 | 20-24 | DILLON | CO | 3:18:35 | 2000 | |||||||||||||||||
31 | A | 86 | 9/81 | RYAN | P | SODERBERG | 53 | M | 25 | 25-29 | DILLON | CO | 3:19:39 | 2002 | |||||||||||||||||
32 | A | 61 | 9/142 | RYAN | P | SODERBERG | 53 | M | 42 | 40-44 | MONTEZUMA | CO | 0:53:55 | 0:41:24 | 1:35:19 | 3:19:59 | 2019 | ||||||||||||||
33 | M | 39 | 4/74 | RYAN | P | SODERBERG | 53 | M | 41 | 40-44 | DILLON | CO | 0:55:14 | 0:40:36 | 1:35:50 | 0:43:14 | 2:19:04 | 1:00:57 | 3:20:01 | 0:31:01 | 3:51:02 | 0:24:52 | 4:15:54 | 0:29:59 | 4:45:53 | 0:31:20 | 1:57:12 | 5:17:13 | 2018 | ||
34 | A | 133 | 18/89 | RYAN | P | SODERBERG | 53 | M | 26 | 25-29 | DILLON | CO | 3:21:03 | 2003 | |||||||||||||||||
35 | A | 124 | 21/140 | RYAN | P | SODERBERG | 53 | M | 30 | 30-34 | DILLON | CO | 3:21:19 | 2007 | |||||||||||||||||
36 | A | 76 | 10/147 | RYAN | P | SODERBERG | 53 | M | 40 | 40-44 | DILLON | CO | 1:35:07 | 0:44:33 | 2:19:40 | 1:02:01 | 3:21:41 | 2017 | |||||||||||||
37 | M | 78 | 1/3 | RYAN | P | SODERBERG | 53 | M | 18 | 16-19 | COLORADO SPGS | CO | 3:22:30 | 2:01:44 | 5:24:14 | 1995 | |||||||||||||||
38 | A | 147 | 20/81 | RYAN | P | SODERBERG | 53 | M | 29 | 25-29 | DILLON | CO | 3:23:14 | 2006 | |||||||||||||||||
39 | M | 44 | 7/81 | RYAN | P | SODERBERG | 53 | M | 38 | 35-39 | DILLON | CO | 0:54:14 | 0:42:56 | 1:37:11 | 0:44:13 | 2:21:24 | 1:02:07 | 3:23:31 | 0:34:35 | 3:58:07 | 0:26:46 | 4:24:53 | 0:29:23 | 4:54:16 | 0:36:11 | 2:06:56 | 5:30:27 | 2015 | ||
40 | A | 135 | 8/29 | RYAN | P | SODERBERG | 53 | M | 19 | 16-19 | COLORADO SPGS | CO | 3:23:39 | 1996 | |||||||||||||||||
41 | M | 67 | 7/18 | RYAN | P | SODERBERG | 53 | M | 22 | 20-24 | COLORADO SPGS | CO | 3:23:54 | 1:57:11 | 5:21:05 | 1999 | |||||||||||||||
42 | M | 34 | 2/10 | RYAN | P | SODERBERG | 53 | M | 23 | 20-24 | DILLON | CO | 3:24:36 | 1:47:01 | 5:11:37 | 2000 | |||||||||||||||
43 | M | 86 | 11/32 | RYAN | P | SODERBERG | 53 | M | 29 | 25-29 | DILLON | CO | 3:27:26 | 2:05:28 | 5:32:54 | 2006 | |||||||||||||||
44 | M | 41 | 4/74 | RYAN | P | SODERBERG | 53 | M | 40 | 40-44 | DILLON | CO | 0:55:40 | 0:43:50 | 1:39:30 | 0:45:56 | 2:25:26 | 1:03:55 | 3:29:21 | 0:32:25 | 4:01:46 | 0:25:36 | 4:27:22 | 1:57:24 | 5:26:46 | 2017 | |||||
45 | M | 68 | 9/81 | RYAN | P | SODERBERG | 53 | M | 42 | 40-44 | MONTEZUMA | CO | 0:56:51 | 0:43:56 | 1:40:47 | 0:44:53 | 2:25:40 | 1:04:59 | 3:30:39 | 0:33:50 | 4:04:29 | 0:27:11 | 4:31:40 | 0:29:26 | 5:01:06 | 0:30:56 | 2:01:23 | 5:32:02 | 2019 | ||
46 | M | 49 | 5/33 | RYAN | P | SODERBERG | 53 | M | 25 | 25-29 | DILLON | CO | 3:30:51 | 1:55:38 | 5:26:29 | 2002 | |||||||||||||||
47 | A | 253 | 10/20 | RYAN | P | SODERBERG | 53 | M | 18 | 16-19 | COLORADO SPGS | CO | 3:33:48 | 1995 | |||||||||||||||||
48 | M | 90 | 2/7 | RYAN | P | SODERBERG | 53 | M | 19 | 16-19 | COLORADO SPGS | CO | 3:34:03 | 2:02:21 | 5:36:24 | 1996 | |||||||||||||||
49 | A | 167 | 11/43 | RYAN | P | SODERBERG | 53 | M | 20 | 20-24 | COLORADO SPGS | CO | 3:34:23 | 1997 | |||||||||||||||||
50 | M | 76 | 6/39 | RYAN | P | SODERBERG | 53 | M | 26 | 25-29 | DILLON | CO | 3:35:12 | 1:58:37 | 5:33:49 | 2003 | |||||||||||||||
51 | A | 329 | 8/17 | RYAN | P | SODERBERG | 53 | M | 17 | 16-19 | COLORADO SPGS | CO | 3:36:47 | 1994 | |||||||||||||||||
52 | M | 157 | 3/4 | RYAN | P | SODERBERG | 53 | M | 17 | 16-19 | COLORADO SPGS | CO | 3:49:10 | 2:04:20 | 5:53:30 | 1994 | |||||||||||||||
53 | M | 216 | 2/2 | RYAN | P | SODERBERG | 53 | M | 16 | 16-19 | COLORADO SPGS | CO | 4:06:14 | 2:02:48 | 6:09:02 | 1993 |
Pikes Peak Ascent Statistics:
First Ascent run: 1994
Last Ascent run: 2019
Number of Ascents: 26
Best Ascent Pos: 44
Worst Ascent Pos: 329
Fastest Ascent Time: 2:56:51
Slowest Ascent Time: 4:06:14
Sort by year for streak stats.
Pikes Peak Marathon Statistics:
First Marathon run: 1993
Last Marathon run: 2019
Number of Marathons: 27
Best Marathon Pos: 21
Worst Marathon Pos: 216
Fastest Marathon Time: 4:41:42
Slowest Marathon Time: 6:09:02
Fastest Down Time: 1:39:52
Slowest Down Time: 2:06:56
Sort by year for streak stats.
Sort by year for Double stats.
Please report issues, errors and inconsistencies!
If you find any result issues, please email the race registrar at [email protected]