Search Criteria: Last: ORTEGA, First: LIONEL, MI: O, Sort: BCdwn
Results Searched: 76,600
Results Found: 13
Direct link for email and website use:
http://www.pikespeakmarathon.org/results/find.asp?Last=ORTEGA&First=LIONEL&Mi=O&Sort=BCdwn
See below results table for stats and qualification information.
When sorting by BCdwn it is best to not include blanks.
Results are sorted by BCdwn. Select a hyperlinked heading to change sort order.
Cnt | Race | Pos | Div | Mpos | Mdiv | First | Mi | Last | PPs | Sex | Age | Grp | City | State | NNup | BCupSplit | BCup | AFupSplit | AFup | AscSplit | Asc | AFdwnSplit | AFdwn | BCdwnSplit | BCdwn | NNdwnSplit | NNdwn | DwnSplit | Dwn | Mar | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | 936 | 1/2 | LIONEL | O | ORTEGA | 13 | M | 80 | 80-84 | ALBUQUERQUE | NM | 5:42:46 | 2002 | |||||||||||||||||
2 | M | 155 | 1/3 | LIONEL | O | ORTEGA | 13 | M | 65 | 65-69 | ALBUQUERQUE | NM | 5:52:21 | 1987 | |||||||||||||||||
3 | M | 201 | 2/10 | LIONEL | O | ORTEGA | 13 | M | 59 | 55-59 | ALBUQUERQUE | NM | 3:48:23 | 1:45:32 | 5:33:55 | 1981 | |||||||||||||||
4 | M | 170 | 1/5 | LIONEL | O | ORTEGA | 13 | M | 60 | 60-64 | ALBUQUERQUE | NM | 3:38:50 | 1:52:00 | 5:30:50 | 1982 | |||||||||||||||
5 | M | 127 | 1/5 | LIONEL | O | ORTEGA | 13 | M | 66 | 65-69 | ALBUQUERQUE | NM | 3:38:13 | 1:59:32 | 5:37:45 | 1988 | |||||||||||||||
6 | M | 250 | 2/4 | LIONEL | O | ORTEGA | 13 | M | 62 | 60-64 | ALBUQUERQUE | NM | 4:07:33 | 2:00:29 | 6:08:02 | 1984 | |||||||||||||||
7 | M | 265 | 1/3 | LIONEL | O | ORTEGA | 13 | M | 61 | 60-64 | ALBUQUERQUE | NM | 3:54:59 | 2:01:08 | 5:56:07 | 1983 | |||||||||||||||
8 | M | 314 | 1/4 | LIONEL | O | ORTEGA | 13 | M | 69 | 65-69 | ALBUQUERQUE | NM | 4:32:40 | 2:21:58 | 6:54:38 | 1991 | |||||||||||||||
9 | M | 309 | 1/3 | LIONEL | O | ORTEGA | 13 | M | 71 | 70-74 | ALBUQUERQUE | NM | 4:21:04 | 2:26:27 | 6:47:31 | 1993 | |||||||||||||||
10 | M | 332 | 1/2 | LIONEL | O | ORTEGA | 13 | M | 70 | 70-74 | ALBUQUERQUE | NM | 4:36:33 | 2:28:50 | 7:05:23 | 1992 | |||||||||||||||
11 | M | 377 | 1/2 | LIONEL | O | ORTEGA | 13 | M | 72 | 70-74 | ALBUQUERQUE | NM | 4:40:28 | 2:39:35 | 7:20:03 | 1994 | |||||||||||||||
12 | M | 401 | 1/2 | LIONEL | O | ORTEGA | 13 | M | 75 | 75-79 | ALBUQUERQUE | NM | 4:51:23 | 2:49:10 | 7:40:33 | 1997 | |||||||||||||||
13 | M | 450 | 1/1 | LIONEL | O | ORTEGA | 13 | M | 77 | 75-79 | ALBUQUERQUE | NM | 5:01:41 | 3:05:12 | 8:06:53 | 1999 |
Pikes Peak Ascent Statistics:
First Ascent run: 2002
Last Ascent run: 2002
Number of Ascents: 1
Best Ascent Pos: 936
Worst Ascent Pos: 936
Fastest Ascent Time: 3:38:13
Slowest Ascent Time: 5:42:46
Sort by year for streak stats.
Pikes Peak Marathon Statistics:
First Marathon run: 1981
Last Marathon run: 1999
Number of Marathons: 12
Best Marathon Pos: 127
Worst Marathon Pos: 450
Fastest Marathon Time: 5:30:50
Slowest Marathon Time: 8:06:53
Fastest Down Time: 1:45:32
Slowest Down Time: 3:05:12
Sort by year for streak stats.
Sort by year for Double stats.
Please report issues, errors and inconsistencies!
If you find any result issues, please email the race registrar at [email protected]