Search Criteria: Last: MEYER, First: ALEX, MI: J
Results Searched: 76,600
Results Found: 26
Direct link for email and website use:
http://www.pikespeakmarathon.org/results/find.asp?Last=MEYER&First=ALEX&Mi=J
See below results table for stats and qualification information.
Results are sorted by Year. Select a hyperlinked heading to change sort order.
Cnt | Race | Pos | Div | Mpos | Mdiv | First | Mi | Last | PPs | Sex | Age | Grp | City | State | NNup | BCupSplit | BCup | AFupSplit | AFup | AscSplit | Asc | AFdwnSplit | AFdwn | BCdwnSplit | BCdwn | NNdwnSplit | NNdwn | DwnSplit | Dwn | Mar | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | 813 | 56/90 | ALEX | J | MEYER | 26 | M | 46 | 45-49 | SCRIBNER | NE | 4:33:46 | 1988 | |||||||||||||||||
2 | A | 802 | 63/86 | ALEX | J | MEYER | 26 | M | 47 | 45-49 | SCRIBNER | NE | 4:33:32 | 1989 | |||||||||||||||||
3 | A | 885 | 90/119 | ALEX | J | MEYER | 26 | M | 48 | 45-49 | SCRIBNER | NE | 4:51:06 | 1990 | |||||||||||||||||
4 | A | 720 | 42/97 | ALEX | J | MEYER | 26 | M | 49 | 45-49 | SCRIBNER | NE | 4:18:22 | 1991 | |||||||||||||||||
5 | A | 654 | 23/64 | ALEX | J | MEYER | 26 | M | 50 | 50-54 | SCRIBNER | NE | 4:11:04 | 1992 | |||||||||||||||||
6 | A | 544 | 25/79 | ALEX | J | MEYER | 26 | M | 51 | 50-54 | SCRIBNER | NE | 4:00:25 | 1993 | |||||||||||||||||
7 | A | 659 | 35/85 | ALEX | J | MEYER | 26 | M | 52 | 50-54 | SCRIBNER | NE | 4:14:20 | 1994 | |||||||||||||||||
8 | A | 560 | 34/82 | ALEX | J | MEYER | 26 | M | 53 | 50-54 | SCRIBNER | NE | 4:10:39 | 1995 | |||||||||||||||||
9 | A | 946 | 68/82 | ALEX | J | MEYER | 26 | M | 54 | 50-54 | SCRIBNER | NE | 5:39:35 | 1996 | |||||||||||||||||
10 | A | 535 | 21/56 | ALEX | J | MEYER | 26 | M | 55 | 55-59 | SCRIBNER | NE | 4:23:05 | 1997 | |||||||||||||||||
11 | A | 702 | 28/59 | ALEX | J | MEYER | 26 | M | 57 | 55-59 | SCRIBNER | NE | 4:40:13 | 1999 | |||||||||||||||||
12 | A | 849 | 45/76 | ALEX | J | MEYER | 26 | M | 58 | 55-59 | SCRIBNER | NE | 4:56:16 | 2000 | |||||||||||||||||
13 | A | 786 | 34/66 | ALEX | J | MEYER | 26 | M | 59 | 55-59 | SCRIBNER | NE | 4:35:28 | 2001 | |||||||||||||||||
14 | A | 713 | 19/33 | ALEX | J | MEYER | 26 | M | 60 | 60-64 | SCRIBNER | NE | 4:51:20 | 2002 | |||||||||||||||||
15 | A | 952 | 32/40 | ALEX | J | MEYER | 26 | M | 61 | 60-64 | SCRIBNER | NE | 5:24:20 | 2003 | |||||||||||||||||
16 | A | 947 | 23/37 | ALEX | J | MEYER | 26 | M | 62 | 60-64 | SCRIBNER | NE | 5:03:41 | 2004 | |||||||||||||||||
17 | A | 980 | 43/60 | ALEX | J | MEYER | 26 | M | 63 | 60-64 | SCRIBNER | NE | 5:11:39 | 2005 | |||||||||||||||||
18 | A | 896 | 19/35 | ALEX | J | MEYER | 26 | M | 64 | 60-64 | SCRIBNER | NE | 5:04:09 | 2006 | |||||||||||||||||
19 | A | 1063 | 14/16 | ALEX | J | MEYER | 26 | M | 65 | 65-69 | SCRIBNER | NE | 5:33:25 | 2007 | |||||||||||||||||
20 | A | 955 | 11/25 | ALEX | J | MEYER | 26 | M | 67 | 65-69 | SCRIBNER | NE | 5:09:49 | 2009 | |||||||||||||||||
21 | A | 809 | 7/24 | ALEX | J | MEYER | 26 | M | 69 | 65-69 | SCRIBNER | NE | 4:50:34 | 2011 | |||||||||||||||||
22 | A | 807 | 5/11 | ALEX | J | MEYER | 26 | M | 70 | 70-74 | SCRIBNER | NE | 3:25:19 | 1:30:26 | 4:55:46 | 2012 | |||||||||||||||
23 | A | 1058 | 11/11 | ALEX | J | MEYER | 26 | M | 72 | 70-74 | SCRIBNER | NE | 1:32:13 | 1:07:13 | 2:39:27 | 1:24:35 | 4:04:02 | 2:04:08 | 6:08:10 | 2014 | |||||||||||
24 | A | 948 | 3/6 | ALEX | J | MEYER | 26 | M | 74 | 70-74 | SCRIBNER | NE | 1:33:38 | 1:09:52 | 2:43:30 | 1:21:09 | 4:04:39 | 1:55:14 | 5:59:53 | 2016 | |||||||||||
25 | A | 984 | 2/5 | ALEX | J | MEYER | 26 | M | 75 | 75-79 | SCRIBNER | NE | 3:00:24 | 6:15:14 | 6:15:14 | 2017 | |||||||||||||||
26 | A | 1044 | 7/8 | ALEX | J | MEYER | 26 | M | 76 | 75-79 | SCRIBNER | NE | 1:40:46 | 1:26:30 | 3:07:16 | 2018 |
Pikes Peak Ascent Statistics:
First Ascent run: 1988
Last Ascent run: 2018
Number of Ascents: 26
Best Ascent Pos: 535
Worst Ascent Pos: 1063
Fastest Ascent Time: 4:00:25
Slowest Ascent Time: 6:15:14
Longest Ascent streak: 10 years
Last Ascent streak (Current): 3 years
Please report issues, errors and inconsistencies!
If you find any result issues, please email the race registrar at [email protected]