Search Criteria: Last: MARKHAM, First: RICK, MI: A, Sort: Dwn
Results Searched: 76,600
Results Found: 26
Direct link for email and website use:
http://www.pikespeakmarathon.org/results/find.asp?Last=MARKHAM&First=RICK&Mi=A&Sort=Dwn
See below results table for stats and qualification information.
When sorting by Dwn it is best to not include blanks.
Results are sorted by Dwn. Select a hyperlinked heading to change sort order.
Cnt | Race | Pos | Div | Mpos | Mdiv | First | Mi | Last | PPs | Sex | Age | Grp | City | State | NNup | BCupSplit | BCup | AFupSplit | AFup | AscSplit | Asc | AFdwnSplit | AFdwn | BCdwnSplit | BCdwn | NNdwnSplit | NNdwn | DwnSplit | Dwn | Mar | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | DNF-OCO | RICK | A | MARKHAM | 26 | M | 56 | 55-59 | PLANO | TX | 2002 | |||||||||||||||||||
2 | A | 120 | 31/108 | RICK | A | MARKHAM | 26 | M | 32 | 30-34 | DENVER | CO | 3:10:52 | 1978 | |||||||||||||||||
3 | A | 119 | 16/90 | RICK | A | MARKHAM | 26 | M | 36 | 35-39 | DENVER | CO | 3:18:56 | 1982 | |||||||||||||||||
4 | A | 208 | 32/155 | RICK | A | MARKHAM | 26 | M | 37 | 35-39 | DENVER | CO | 3:26:23 | 1983 | |||||||||||||||||
5 | A | 382 | 60/190 | RICK | A | MARKHAM | 26 | M | 42 | 40-44 | DENVER | CO | 3:39:52 | 1988 | |||||||||||||||||
6 | A | 308 | 63/199 | RICK | A | MARKHAM | 26 | M | 38 | 35-39 | DENVER | CO | 3:40:29 | 1984 | |||||||||||||||||
7 | A | 409 | 48/130 | RICK | A | MARKHAM | 26 | M | 40 | 40-44 | DENVER | CO | 3:46:44 | 1986 | |||||||||||||||||
8 | A | 215 | 46/72 | RICK | A | MARKHAM | 26 | M | 35 | 35-39 | DENVER | CO | 3:51:33 | 1981 | |||||||||||||||||
9 | A | 545 | 83/155 | RICK | A | MARKHAM | 26 | M | 41 | 40-44 | DENVER | CO | 3:56:52 | 1987 | |||||||||||||||||
10 | A | 491 | 109/190 | RICK | A | MARKHAM | 26 | M | 39 | 35-39 | DENVER | CO | 3:58:00 | 1985 | |||||||||||||||||
11 | A | 607 | 93/194 | RICK | A | MARKHAM | 26 | M | 43 | 40-44 | DENVER | CO | 4:07:01 | 1989 | |||||||||||||||||
12 | A | 526 | 33/101 | RICK | A | MARKHAM | 26 | M | 53 | 50-54 | DENVER | CO | 4:11:30 | 1999 | |||||||||||||||||
13 | A | 776 | 108/170 | RICK | A | MARKHAM | 26 | M | 44 | 40-44 | DENVER | CO | 4:29:28 | 1990 | |||||||||||||||||
14 | A | 863 | 57/97 | RICK | A | MARKHAM | 26 | M | 45 | 45-49 | DENVER | CO | 4:36:45 | 1991 | |||||||||||||||||
15 | A | 834 | 93/134 | RICK | A | MARKHAM | 26 | M | 47 | 45-49 | DENVER | CO | 4:39:28 | 1993 | |||||||||||||||||
16 | A | 762 | 66/117 | RICK | A | MARKHAM | 26 | M | 54 | 50-54 | ADDISON | TX | 4:42:18 | 2000 | |||||||||||||||||
17 | A | 851 | 100/139 | RICK | A | MARKHAM | 26 | M | 48 | 45-49 | DENVER | CO | 4:45:57 | 1994 | |||||||||||||||||
18 | A | 721 | 62/99 | RICK | A | MARKHAM | 26 | M | 52 | 50-54 | DALLAS | TX | 4:50:50 | 1998 | |||||||||||||||||
19 | A | 841 | 107/130 | RICK | A | MARKHAM | 26 | M | 49 | 45-49 | DENVER | CO | 5:10:02 | 1995 | |||||||||||||||||
20 | A | 837 | 75/102 | RICK | A | MARKHAM | 26 | M | 51 | 50-54 | DENVER | CO | 5:21:08 | 1997 | |||||||||||||||||
21 | A | 1030 | 58/64 | RICK | A | MARKHAM | 26 | M | 57 | 55-59 | PLANO | TX | 5:46:45 | 2003 | |||||||||||||||||
22 | A | 969 | 69/82 | RICK | A | MARKHAM | 26 | M | 50 | 50-54 | DENVER | CO | 5:49:38 | 1996 | |||||||||||||||||
23 | A | 1130 | 59/66 | RICK | A | MARKHAM | 26 | M | 55 | 55-59 | PLANO | TX | 6:09:54 | 2001 | |||||||||||||||||
24 | M | 128 | 35/145 | 125 | 37/78 | RICK | A | MARKHAM | 26 | M | 34 | 30-34 | DENVER | CO | 3:13:47 | 2:11:58 | 5:25:45 | 1980 | |||||||||||||
25 | M | 96 | 15/57 | 71 | 12/28 | RICK | A | MARKHAM | 26 | M | 30 | 30-34 | DENVER | CO | 3:11:21 | 2:13:25 | 5:24:46 | 1976 | |||||||||||||
26 | M | 378 | 58/76 | RICK | A | MARKHAM | 26 | M | 46 | 45-49 | DENVER | CO | 4:18:27 | 3:11:48 | 7:30:15 | 1992 |
Pikes Peak Ascent Statistics:
First Ascent run: 1978
Last Ascent run: 2003
Number of Ascents: 23
Best Ascent Pos: 119
Worst Ascent Pos: DNF
Fastest Ascent Time: 3:10:52
Slowest Ascent Time: 6:09:54
Sort by year for streak stats.
Pikes Peak Marathon Statistics:
First Marathon run: 1976
Last Marathon run: 1992
Number of Marathons: 3
Best Marathon Pos: 71
Worst Marathon Pos: 378
Fastest Marathon Time: 5:24:46
Slowest Marathon Time: 7:30:15
Fastest Down Time: 2:11:58
Slowest Down Time: 3:11:48
Sort by year for streak stats.
Sort by year for Double stats.
Please report issues, errors and inconsistencies!
If you find any result issues, please email the race registrar at [email protected]