Search Criteria: Last: Engleman, First: Laura, Sort: AFupSplit
Results Searched: 76,600
Results Found: 12
Direct link for email and website use:
http://www.pikespeakmarathon.org/results/find.asp?Last=Engleman&First=Laura&Sort=AFupSplit
See below results table for stats and qualification information.
When sorting by AFupSplit it is best to not include blanks.
Results are sorted by AFupSplit. Select a hyperlinked heading to change sort order.
Cnt | Race | Pos | Div | Mpos | Mdiv | First | Mi | Last | PPs | Sex | Age | Grp | City | State | NNup | BCupSplit | BCup | AFupSplit | AFup | AscSplit | Asc | AFdwnSplit | AFdwn | BCdwnSplit | BCdwn | NNdwnSplit | NNdwn | DwnSplit | Dwn | Mar | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | 76 | 14/100 | LAURA | L | ENGLEMAN | 12 | F | 44 | 40-44 | WOODLAND PARK | CO | 3:51:40 | 1998 | |||||||||||||||||
2 | A | 69 | 13/88 | LAURA | L | ENGLEMAN | 12 | F | 43 | 40-44 | WOODLAND PARK | CO | 3:55:55 | 1997 | |||||||||||||||||
3 | A | 110 | 10/82 | LAURA | L | ENGLEMAN | 12 | F | 41 | 40-44 | WOODLAND PARK | CO | 3:57:27 | 1995 | |||||||||||||||||
4 | A | 86 | 20/85 | LAURA | L | ENGLEMAN | 12 | F | 42 | 40-44 | WOODLAND PARK | CO | 4:02:29 | 1996 | |||||||||||||||||
5 | A | 124 | 20/67 | LAURA | L | ENGLEMAN | 12 | F | 49 | 45-49 | WOODLAND PARK | CO | 4:09:04 | 2003 | |||||||||||||||||
6 | M | 60 | 15/34 | LAURA | L | ENGLEMAN | 12 | F | 43 | 40-44 | WOODLAND PARK | CO | 4:12:21 | 3:09:37 | 7:21:58 | 1997 | |||||||||||||||
7 | M | 77 | 13/24 | LAURA | L | ENGLEMAN | 12 | F | 44 | 40-44 | WOODLAND PARK | CO | 4:15:20 | 3:18:01 | 7:33:21 | 1998 | |||||||||||||||
8 | A | 241 | 27/73 | LAURA | L | ENGLEMAN | 12 | F | 45 | 45-49 | WOODLAND PARK | CO | 4:36:08 | 1999 | |||||||||||||||||
9 | M | 131 | 17/29 | LAURA | L | ENGLEMAN | 12 | F | 49 | 45-49 | WOODLAND PARK | CO | 4:38:02 | 3:43:43 | 8:21:45 | 2003 | |||||||||||||||
10 | A | 258 | 21/66 | LAURA | L | ENGLEMAN | 12 | F | 46 | 45-49 | WOODLAND PARK | CO | 4:45:06 | 2000 | |||||||||||||||||
11 | M | 124 | 18/30 | LAURA | L | ENGLEMAN | 12 | F | 45 | 45-49 | WOODLAND PARK | CO | 4:52:57 | 3:14:23 | 8:07:20 | 1999 | |||||||||||||||
12 | M | 146 | 22/30 | LAURA | L | ENGLEMAN | 12 | F | 46 | 45-49 | WOODLAND PARK | CO | 5:07:11 | 3:30:56 | 8:38:07 | 2000 |
Pikes Peak Ascent Statistics:
First Ascent run: 1995
Last Ascent run: 2003
Number of Ascents: 7
Best Ascent Pos: 69
Worst Ascent Pos: 258
Fastest Ascent Time: 3:51:40
Slowest Ascent Time: 5:07:11
Sort by year for streak stats.
Pikes Peak Marathon Statistics:
First Marathon run: 1997
Last Marathon run: 2003
Number of Marathons: 5
Best Marathon Pos: 60
Worst Marathon Pos: 146
Fastest Marathon Time: 7:21:58
Slowest Marathon Time: 8:38:07
Fastest Down Time: 3:09:37
Slowest Down Time: 3:43:43
Sort by year for streak stats.
Sort by year for Double stats.
Please report issues, errors and inconsistencies!
If you find any result issues, please email the race registrar at [email protected]