Search Criteria: Last: BUXTON, First: BRENTON, MI: H, Sort: AFup
Results Searched: 76,600
Results Found: 66
Direct link for email and website use:
http://www.pikespeakmarathon.org/results/find.asp?Last=BUXTON&First=BRENTON&Mi=H&Sort=AFup
See below results table for stats and qualification information.
When sorting by AFup it is best to not include blanks.
Results are sorted by AFup. Select a hyperlinked heading to change sort order.
Cnt | Race | Pos | Div | Mpos | Mdiv | First | Mi | Last | PPs | Sex | Age | Grp | City | State | NNup | BCupSplit | BCup | AFupSplit | AFup | AscSplit | Asc | AFdwnSplit | AFdwn | BCdwnSplit | BCdwn | NNdwnSplit | NNdwn | DwnSplit | Dwn | Mar | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | 740 | 66/110 | BRENTON | H | BUXTON | 66 | M | 55 | 55-59 | AUSTIN | TX | 1:16:29 | 0:58:41 | 2:15:10 | 2018 | |||||||||||||||
2 | M | 238 | 11/15 | BRENTON | H | BUXTON | 66 | M | 24 | 20-24 | COLORADO SPGS | CO | 6:41:56 | 1987 | |||||||||||||||||
3 | A | 261 | 50/162 | BRENTON | H | BUXTON | 66 | M | 27 | 25-29 | COLORADO SPGS | CO | 3:31:41 | 1990 | |||||||||||||||||
4 | A | 445 | 76/147 | BRENTON | H | BUXTON | 66 | M | 28 | 25-29 | COLORADO SPGS | CO | 3:46:48 | 1991 | |||||||||||||||||
5 | A | 407 | 87/191 | BRENTON | H | BUXTON | 66 | M | 30 | 30-34 | AUSTIN | TX | 3:47:38 | 1993 | |||||||||||||||||
6 | M | 356 | 31/35 | BRENTON | H | BUXTON | 66 | M | 21 | 20-24 | COLORADO SPGS | CO | 3:52:52 | 3:00:52 | 6:53:44 | 1984 | |||||||||||||||
7 | A | 408 | 75/213 | BRENTON | H | BUXTON | 66 | M | 41 | 40-44 | AUSTIN | TX | 3:58:44 | 2004 | |||||||||||||||||
8 | A | 452 | 67/186 | BRENTON | H | BUXTON | 66 | M | 48 | 45-49 | AUSTIN | TX | 4:04:05 | 2011 | |||||||||||||||||
9 | A | 585 | 114/177 | BRENTON | H | BUXTON | 66 | M | 26 | 25-29 | COLORADO SPGS | CO | 4:04:43 | 1989 | |||||||||||||||||
10 | A | 522 | 98/150 | BRENTON | H | BUXTON | 66 | M | 32 | 30-34 | AUSTIN | TX | 4:04:54 | 1995 | |||||||||||||||||
11 | A | 609 | 91/142 | BRENTON | H | BUXTON | 66 | M | 29 | 25-29 | COLORADO SPGS | CO | 4:04:55 | 1992 | |||||||||||||||||
12 | M | 341 | 49/55 | BRENTON | H | BUXTON | 66 | M | 27 | 25-29 | COLORADO SPGS | CO | 4:06:15 | 3:01:01 | 7:07:16 | 1990 | |||||||||||||||
13 | M | 228 | 17/20 | BRENTON | H | BUXTON | 66 | M | 23 | 20-24 | COLORADO SPGS | CO | 4:08:42 | 2:14:36 | 6:23:18 | 1986 | |||||||||||||||
14 | M | 364 | 65/73 | BRENTON | H | BUXTON | 66 | M | 30 | 30-34 | AUSTIN | TX | 4:10:37 | 3:03:39 | 7:14:16 | 1993 | |||||||||||||||
15 | A | 542 | 106/202 | BRENTON | H | BUXTON | 66 | M | 40 | 40-44 | AUSTIN | TX | 4:12:07 | 2003 | |||||||||||||||||
16 | A | 594 | 88/172 | BRENTON | H | BUXTON | 66 | M | 47 | 45-49 | AUSTIN | TX | 4:12:15 | 2010 | |||||||||||||||||
17 | A | 563 | 94/189 | BRENTON | H | BUXTON | 66 | M | 43 | 40-44 | AUSTIN | TX | 4:13:23 | 2006 | |||||||||||||||||
18 | A | 546 | 131/212 | BRENTON | H | BUXTON | 66 | M | 37 | 35-39 | AUSTIN | TX | 4:13:25 | 2000 | |||||||||||||||||
19 | A | 565 | 85/187 | BRENTON | H | BUXTON | 66 | M | 42 | 40-44 | AUSTIN | TX | 4:13:43 | 2005 | |||||||||||||||||
20 | A | 657 | 142/213 | BRENTON | H | BUXTON | 66 | M | 31 | 30-34 | AUSTIN | TX | 4:14:09 | 1994 | |||||||||||||||||
21 | M | 311 | 57/76 | BRENTON | H | BUXTON | 66 | M | 32 | 30-34 | AUSTIN | TX | 4:16:47 | 2:34:41 | 6:51:28 | 1995 | |||||||||||||||
22 | A | 533 | 92/106 | BRENTON | H | BUXTON | 66 | M | 45 | 45-49 | AUSTIN | TX | 4:17:07 | 2008 | |||||||||||||||||
23 | M | 248 | 54/65 | BRENTON | H | BUXTON | 66 | M | 25 | 25-29 | COLORADO SPGS | CO | 4:17:33 | 2:14:47 | 6:32:20 | 1988 | |||||||||||||||
24 | A | 519 | 104/201 | BRENTON | H | BUXTON | 66 | M | 39 | 35-39 | AUSTIN | TX | 4:19:24 | 2002 | |||||||||||||||||
25 | A | 502 | 72/138 | BRENTON | H | BUXTON | 66 | M | 34 | 30-34 | AUSTIN | TX | 4:19:45 | 1997 | |||||||||||||||||
26 | A | 608 | 96/153 | BRENTON | H | BUXTON | 66 | M | 33 | 30-34 | AUSTIN | TX | 4:21:56 | 1996 | |||||||||||||||||
27 | M | 279 | 45/52 | BRENTON | H | BUXTON | 66 | M | 33 | 30-34 | AUSTIN | TX | 4:21:57 | 2:37:04 | 6:59:01 | 1996 | |||||||||||||||
28 | A | 685 | 76/100 | BRENTON | H | BUXTON | 66 | M | 22 | 20-24 | COLORADO SPGS | CO | 4:23:38 | 1985 | |||||||||||||||||
29 | M | 286 | 52/71 | BRENTON | H | BUXTON | 66 | M | 34 | 30-34 | AUSTIN | TX | 4:23:58 | 2:22:45 | 6:46:43 | 1997 | |||||||||||||||
30 | A | 722 | 136/215 | BRENTON | H | BUXTON | 66 | M | 44 | 40-44 | AUSTIN | TX | 4:24:15 | 2007 | |||||||||||||||||
31 | A | 722 | 147/217 | BRENTON | H | BUXTON | 66 | M | 38 | 35-39 | AUSTIN | TX | 4:26:29 | 2001 | |||||||||||||||||
32 | M | 251 | 43/85 | BRENTON | H | BUXTON | 66 | M | 43 | 40-44 | AUSTIN | TX | 4:27:55 | 2:23:05 | 6:51:00 | 2006 | |||||||||||||||
33 | A | 780 | 160/200 | BRENTON | H | BUXTON | 66 | M | 25 | 25-29 | COLORADO SPGS | CO | 4:28:03 | 1988 | |||||||||||||||||
34 | M | 266 | 50/103 | BRENTON | H | BUXTON | 66 | M | 42 | 40-44 | AUSTIN | TX | 4:28:45 | 2:16:34 | 6:45:19 | 2005 | |||||||||||||||
35 | M | 307 | 53/74 | BRENTON | H | BUXTON | 66 | M | 37 | 35-39 | AUSTIN | TX | 4:30:07 | 2:34:49 | 7:04:56 | 2000 | |||||||||||||||
36 | M | 380 | 72/111 | BRENTON | H | BUXTON | 66 | M | 41 | 40-44 | AUSTIN | TX | 4:30:18 | 2:58:55 | 7:29:13 | 2004 | |||||||||||||||
37 | M | 371 | 29/34 | BRENTON | H | BUXTON | 66 | M | 20 | 20-24 | SURREY HILLS | OK | 4:30:37 | 2:02:01 | 6:32:38 | 1983 | |||||||||||||||
38 | M | 262 | 41/75 | BRENTON | H | BUXTON | 66 | M | 38 | 35-39 | AUSTIN | TX | 4:31:53 | 2:31:25 | 7:03:18 | 2001 | |||||||||||||||
39 | M | 392 | 64/78 | BRENTON | H | BUXTON | 66 | M | 47 | 45-49 | AUSTIN | TX | 4:32:13 | 3:24:46 | 7:56:59 | 2010 | |||||||||||||||
40 | M | 300 | 69/95 | BRENTON | H | BUXTON | 66 | M | 35 | 35-39 | AUSTIN | TX | 4:32:21 | 2:29:05 | 7:01:26 | 1998 | |||||||||||||||
41 | M | 384 | 77/100 | BRENTON | H | BUXTON | 66 | M | 36 | 35-39 | AUSTIN | TX | 4:32:58 | 2:55:34 | 7:28:32 | 1999 | |||||||||||||||
42 | M | 363 | 53/87 | BRENTON | H | BUXTON | 66 | M | 48 | 45-49 | AUSTIN | TX | 4:35:31 | 2:55:52 | 7:31:23 | 2011 | |||||||||||||||
43 | A | 650 | 146/202 | BRENTON | H | BUXTON | 66 | M | 35 | 35-39 | AUSTIN | TX | 4:36:31 | 1998 | |||||||||||||||||
44 | A | 691 | 152/208 | BRENTON | H | BUXTON | 66 | M | 36 | 35-39 | AUSTIN | TX | 4:38:26 | 1999 | |||||||||||||||||
45 | M | 352 | 52/93 | BRENTON | H | BUXTON | 66 | M | 44 | 40-44 | AUSTIN | TX | 4:40:26 | 2:49:06 | 7:29:32 | 2007 | |||||||||||||||
46 | M | 380 | 62/81 | BRENTON | H | BUXTON | 66 | M | 46 | 45-49 | AUSTIN | TX | 4:42:14 | 3:05:28 | 7:47:42 | 2009 | |||||||||||||||
47 | M | 292 | 51/77 | BRENTON | H | BUXTON | 66 | M | 45 | 45-49 | AUSTIN | TX | 4:42:21 | 2:54:41 | 7:37:02 | 2008 | |||||||||||||||
48 | A | 831 | 107/151 | BRENTON | H | BUXTON | 66 | M | 46 | 45-49 | AUSTIN | TX | 4:44:24 | 2009 | |||||||||||||||||
49 | M | 431 | 76/102 | BRENTON | H | BUXTON | 66 | M | 40 | 40-44 | AUSTIN | TX | 4:45:08 | 3:06:15 | 7:51:23 | 2003 | |||||||||||||||
50 | M | 428 | 68/78 | BRENTON | H | BUXTON | 66 | M | 31 | 30-34 | AUSTIN | TX | 4:46:02 | 3:07:31 | 7:53:33 | 1994 | |||||||||||||||
51 | M | 375 | 66/88 | BRENTON | H | BUXTON | 66 | M | 39 | 35-39 | AUSTIN | TX | 4:49:50 | 2:55:36 | 7:45:26 | 2002 | |||||||||||||||
52 | A | 593 | 44/96 | BRENTON | H | BUXTON | 66 | M | 56 | 55-59 | AUSTIN | TX | 1:17:08 | 0:59:28 | 2:16:36 | 4:58:19 | 2019 | ||||||||||||||
53 | A | 679 | 68/130 | BRENTON | H | BUXTON | 66 | M | 54 | 50-54 | AUSTIN | TX | 2:18:17 | 4:59:39 | 4:59:39 | 2017 | |||||||||||||||
54 | A | 629 | 85/152 | BRENTON | H | BUXTON | 66 | M | 49 | 45-49 | AUSTIN | TX | 3:00:04 | 1:26:03 | 4:26:07 | 2012 | |||||||||||||||
55 | A | 629 | 63/139 | BRENTON | H | BUXTON | 66 | M | 51 | 50-54 | AUSTIN | TX | 1:13:56 | 0:51:20 | 2:05:17 | 0:57:04 | 3:02:21 | 1:20:38 | 4:23:00 | 2014 | |||||||||||
56 | A | 643 | 81/155 | BRENTON | H | BUXTON | 66 | M | 50 | 50-54 | AUSTIN | TX | 1:12:15 | 0:54:13 | 2:06:28 | 0:59:30 | 3:05:59 | 1:26:46 | 4:32:45 | 2013 | |||||||||||
57 | M | 375 | 37/60 | BRENTON | H | BUXTON | 66 | M | 51 | 50-54 | AUSTIN | TX | 1:14:13 | 0:54:20 | 2:08:34 | 0:58:49 | 3:07:24 | 1:28:16 | 4:35:41 | 1:15:11 | 5:50:52 | 0:47:07 | 6:38:00 | 0:40:45 | 7:18:46 | 0:41:12 | 3:24:17 | 7:59:58 | 2014 | ||
58 | M | 366 | 36/64 | BRENTON | H | BUXTON | 66 | M | 49 | 45-49 | AUSTIN | TX | 3:08:18 | 1:32:18 | 4:40:36 | 1:08:50 | 5:49:26 | 1:55:24 | 3:04:16 | 7:44:52 | 2012 | ||||||||||
59 | A | 567 | 71/147 | BRENTON | H | BUXTON | 66 | M | 52 | 50-54 | AUSTIN | TX | 1:14:10 | 0:55:32 | 2:09:43 | 0:59:53 | 3:09:36 | 1:25:17 | 4:34:53 | 2015 | |||||||||||
60 | M | 373 | 47/76 | BRENTON | H | BUXTON | 66 | M | 50 | 50-54 | AUSTIN | TX | 1:16:24 | 0:54:38 | 2:11:03 | 1:00:50 | 3:11:53 | 1:30:22 | 4:42:15 | 1:09:52 | 5:52:08 | 0:39:50 | 6:31:58 | 0:32:57 | 7:04:56 | 0:38:48 | 3:01:29 | 7:43:44 | 2013 | ||
61 | A | 638 | 66/109 | BRENTON | H | BUXTON | 66 | M | 53 | 50-54 | AUSTIN | TX | 1:16:18 | 0:56:38 | 2:12:56 | 1:04:31 | 3:17:27 | 1:29:49 | 4:47:16 | 2016 | |||||||||||
62 | M | 487 | 72/85 | BRENTON | H | BUXTON | 66 | M | 52 | 50-54 | AUSTIN | TX | 1:15:30 | 0:58:17 | 2:13:48 | 1:03:41 | 3:17:29 | 1:40:13 | 4:57:42 | 1:24:54 | 6:22:37 | 0:58:10 | 7:20:47 | 0:44:23 | 8:05:11 | 0:41:48 | 3:49:17 | 8:46:59 | 2015 | ||
63 | M | 397 | 36/54 | BRENTON | H | BUXTON | 66 | M | 54 | 50-54 | AUSTIN | TX | 1:18:34 | 1:01:07 | 2:19:41 | 1:06:09 | 3:25:50 | 1:42:57 | 5:08:47 | 1:12:15 | 6:21:02 | 0:51:19 | 7:12:21 | 3:41:07 | 8:49:54 | 2017 | |||||
64 | M | 479 | 53/61 | BRENTON | H | BUXTON | 66 | M | 53 | 50-54 | AUSTIN | TX | 1:19:23 | 1:01:22 | 2:20:45 | 1:08:31 | 3:29:16 | 1:48:33 | 5:17:49 | 7:31:00 | 3:57:54 | 9:15:43 | 2016 | ||||||||
65 | M | 447 | 44/56 | BRENTON | H | BUXTON | 66 | M | 55 | 55-59 | AUSTIN | TX | 1:17:27 | 1:01:48 | 2:19:15 | 1:11:52 | 3:31:07 | 1:48:13 | 5:19:20 | 1:15:46 | 6:35:06 | 0:51:39 | 7:26:45 | 0:50:43 | 8:17:28 | 0:50:47 | 3:48:54 | 9:08:15 | 2018 | ||
66 | M | 457 | 29/46 | BRENTON | H | BUXTON | 66 | M | 56 | 55-59 | AUSTIN | TX | 1:20:12 | 1:04:31 | 2:24:43 | 1:10:49 | 3:35:32 | 1:59:39 | 5:35:11 | 1:17:38 | 6:52:49 | 0:50:34 | 7:43:23 | 3:44:56 | 9:20:08 | 2019 |
Pikes Peak Ascent Statistics:
First Ascent run: 1985
Last Ascent run: 2019
Number of Ascents: 33
Best Ascent Pos: 261
Worst Ascent Pos: 831
Fastest Ascent Time: 3:31:41
Slowest Ascent Time: 5:35:11
Sort by year for streak stats.
Pikes Peak Marathon Statistics:
First Marathon run: 1983
Last Marathon run: 2019
Number of Marathons: 33
Best Marathon Pos: 228
Worst Marathon Pos: 487
Fastest Marathon Time: 6:23:18
Slowest Marathon Time: 9:20:08
Fastest Down Time: 2:02:01
Slowest Down Time: 3:57:54
Sort by year for streak stats.
Sort by year for Double stats.
Please report issues, errors and inconsistencies!
If you find any result issues, please email the race registrar at [email protected]