Search Criteria: Last: Anaya-Acevedo, First: Mario, MI: [None], Sort: AFup
Results Searched: 76,600
Results Found: 12
Direct link for email and website use:
http://www.pikespeakmarathon.org/results/find.asp?Last=Anaya-Acevedo&First=Mario&Mi=%20&Sort=AFup
See below results table for stats and qualification information.
When sorting by AFup it is best to not include blanks.
Results are sorted by AFup. Select a hyperlinked heading to change sort order.
Cnt | Race | Pos | Div | Mpos | Mdiv | First | Mi | Last | PPs | Sex | Age | Grp | City | State | NNup | BCupSplit | BCup | AFupSplit | AFup | AscSplit | Asc | AFdwnSplit | AFdwn | BCdwnSplit | BCdwn | NNdwnSplit | NNdwn | DwnSplit | Dwn | Mar | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | 13 | 2/187 | MARIO | ANAYA-ACEVEDO | 12 | M | 43 | 40-44 | MEXICO DF | MEX | 2:38:49 | 1992 | ||||||||||||||||||
2 | A | 36 | 2/130 | MARIO | ANAYA-ACEVEDO | 12 | M | 46 | 45-49 | MEXICO DF | MEX | 2:55:28 | 1995 | ||||||||||||||||||
3 | A | 66 | 3/139 | MARIO | ANAYA-ACEVEDO | 12 | M | 45 | 45-49 | MEXICO DF | MEX | 2:58:43 | 1994 | ||||||||||||||||||
4 | M | 30 | 3/88 | MARIO | ANAYA-ACEVEDO | 12 | M | 46 | 45-49 | MEXICO DF | MEX | 3:06:10 | 1:42:05 | 4:48:15 | 1995 | ||||||||||||||||
5 | A | 85 | 11/190 | MARIO | ANAYA-ACEVEDO | 12 | M | 44 | 40-44 | MEXICO DF | MEX | 3:06:46 | 1993 | ||||||||||||||||||
6 | M | 41 | 3/89 | MARIO | ANAYA-ACEVEDO | 12 | M | 45 | 45-49 | MEXICO DF | MEX | 3:07:01 | 1:53:36 | 5:00:37 | 1994 | ||||||||||||||||
7 | A | 57 | 3/162 | MARIO | ANAYA-ACEVEDO | 12 | M | 47 | 45-49 | MEXICO DF | MEX | 3:07:02 | 1996 | ||||||||||||||||||
8 | M | 46 | 11/109 | MARIO | ANAYA-ACEVEDO | 12 | M | 44 | 40-44 | MEXICO DF | MEX | 3:11:52 | 1:47:33 | 4:59:25 | 1993 | ||||||||||||||||
9 | M | 68 | 10/118 | MARIO | ANAYA-ACEVEDO | 12 | M | 43 | 40-44 | MEXICO DF | MEX | 3:16:04 | 1:55:19 | 5:11:23 | 1992 | ||||||||||||||||
10 | M | 38 | 3/84 | MARIO | ANAYA-ACEVEDO | 12 | M | 47 | 45-49 | MEXICO DF | MEX | 3:20:18 | 1:45:39 | 5:05:57 | 1996 | ||||||||||||||||
11 | M | 40 | 5/86 | MARIO | ANAYA-ACEVEDO | 12 | M | 48 | 45-49 | MEXICO DF | MEX | 3:22:11 | 1:41:52 | 5:04:03 | 1997 | ||||||||||||||||
12 | A | 218 | 26/153 | MARIO | ANAYA-ACEVEDO | 12 | M | 48 | 45-49 | MEXICO DF | MEX | 3:41:14 | 1997 |
Pikes Peak Ascent Statistics:
First Ascent run: 1992
Last Ascent run: 1997
Number of Ascents: 6
Best Ascent Pos: 13
Worst Ascent Pos: 218
Fastest Ascent Time: 2:38:49
Slowest Ascent Time: 3:41:14
Sort by year for streak stats.
Pikes Peak Marathon Statistics:
First Marathon run: 1992
Last Marathon run: 1997
Number of Marathons: 6
Best Marathon Pos: 30
Worst Marathon Pos: 68
Fastest Marathon Time: 4:48:15
Slowest Marathon Time: 5:11:23
Fastest Down Time: 1:41:52
Slowest Down Time: 1:55:19
Sort by year for streak stats.
Sort by year for Double stats.
Please report issues, errors and inconsistencies!
If you find any result issues, please email the race registrar at [email protected]