Search Criteria: Year: 2014, DNFs: No, Blanks: No, Sort: Pos
Results Searched: 76,600
Results Found: 1683 (Results 201-400 displayed below)
Direct link for email and website use:
http://www.pikespeakmarathon.org/results/find.asp?Year=2014&DNFs=No&Blanks=No&Sort=Pos
Results are sorted by Pos. Select a hyperlinked heading to change sort order.
Cnt | Race | Pos | Div | Mpos | Mdiv | First | Mi | Last | PPs | Sex | Age | Grp | City | State | NNup | BCupSplit | BCup | AFupSplit | AFup | AscSplit | Asc | AFdwnSplit | AFdwn | BCdwnSplit | BCdwn | NNdwnSplit | NNdwn | DwnSplit | Dwn | Mar | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | A | 101 | 25/164 | KEVIN | PAUL | LEONARDO | 1 | M | 34 | 30-34 | COLORADO SPGS | CO | 0:53:30 | 0:37:41 | 1:31:11 | 0:41:50 | 2:13:01 | 0:55:38 | 3:08:40 | 2014 | |||||||||||
202 | A | 101 | 8/24 | CARMEN | D | CHEADLE | 3 | F | 24 | 20-24 | FAYETTEVILLE | AR | 0:59:26 | 0:46:07 | 1:45:34 | 0:53:38 | 2:39:12 | 1:14:46 | 3:53:59 | 2014 | |||||||||||
203 | A | 102 | 2/15 | LIAM | P | TROOIEN-SMITH | 1 | M | 16 | 16-19 | MULVANE | KS | 0:55:19 | 0:38:15 | 1:33:34 | 0:40:47 | 2:14:22 | 0:55:08 | 3:09:30 | 2014 | |||||||||||
204 | A | 102 | 16/120 | KIMBERLY | BATTERSON | 1 | F | 41 | 40-44 | COLORADO SPGS | CO | 1:06:16 | 0:49:30 | 1:55:46 | 0:51:12 | 2:46:59 | 1:07:45 | 3:54:44 | 2014 | ||||||||||||
205 | A | 103 | 12/158 | FINBARR | KIRWAN | 1 | M | 44 | 40-44 | COLORADO SPGS | CO | 0:50:36 | 0:38:12 | 1:28:48 | 0:41:44 | 2:10:32 | 1:00:19 | 3:10:51 | 2014 | ||||||||||||
206 | A | 103 | 9/81 | MARCEY | GIBSON | 1 | F | 49 | 45-49 | EVERGREEN | CO | 1:03:23 | 0:46:10 | 1:49:34 | 0:52:02 | 2:41:36 | 1:13:12 | 3:54:48 | 2014 | ||||||||||||
207 | A | 104 | 8/139 | JASON | CASTRO | 4 | M | 45 | 45-49 | PUEBLO | CO | 0:50:38 | 0:38:07 | 1:28:46 | 0:41:25 | 2:10:11 | 1:01:11 | 3:11:23 | 2014 | ||||||||||||
208 | A | 104 | 17/95 | LESLEY | BISHOP | 1 | F | 31 | 30-34 | LITTLETON | CO | 1:02:39 | 0:47:43 | 1:50:22 | 0:53:16 | 2:43:39 | 1:11:10 | 3:54:49 | 2014 | ||||||||||||
209 | A | 105 | 9/139 | ROGER | A | GIORDANO | 7 | M | 49 | 45-49 | PUEBLO | CO | 0:50:38 | 0:38:09 | 1:28:47 | 0:41:37 | 2:10:25 | 1:00:58 | 3:11:23 | 2014 | |||||||||||
210 | A | 105 | 10/81 | JULIE | ALLISON | ROBB | 1 | F | 45 | 45-49 | NORTH VANCOUVER | CAN | 1:01:06 | 0:49:05 | 1:50:11 | 0:51:45 | 2:41:57 | 1:12:55 | 3:54:53 | 2014 | |||||||||||
211 | A | 106 | 6/139 | JOHN | SCHOPP | 8 | M | 51 | 50-54 | CHERRY HILLS VI | CO | 0:54:30 | 0:38:30 | 1:33:00 | 0:41:10 | 2:14:10 | 0:57:39 | 3:11:49 | 2014 | ||||||||||||
212 | A | 106 | 18/95 | ADRIANE | GENETTE | 3 | F | 32 | 30-34 | BOULDER | CO | 1:08:43 | 0:49:56 | 1:58:40 | 0:50:12 | 2:48:52 | 1:06:14 | 3:55:06 | 2014 | ||||||||||||
213 | A | 107 | 26/164 | TRENT | JOSEPH | 4 | M | 31 | 30-34 | DENVER | CO | 0:50:28 | 0:37:56 | 1:28:24 | 0:42:03 | 2:10:28 | 1:01:38 | 3:12:06 | 2014 | ||||||||||||
214 | A | 107 | 10/56 | ELAINE | WORDEN | 4 | F | 52 | 50-54 | LOUISVILLE | CO | 1:02:53 | 0:48:38 | 1:51:31 | 0:52:06 | 2:43:37 | 1:11:34 | 3:55:12 | 2014 | ||||||||||||
215 | A | 108 | 10/139 | PATRICK | MCGRATH | 6 | M | 47 | 45-49 | COLORADO SPGS | CO | 0:51:54 | 0:38:53 | 1:30:47 | 0:42:28 | 2:13:16 | 0:58:53 | 3:12:10 | 2014 | ||||||||||||
216 | A | 108 | 17/120 | CHRISTINE | MARIE | GARCIA | 1 | F | 42 | 40-44 | GREENWOOD VILLA | CO | 1:01:16 | 0:47:45 | 1:49:01 | 0:50:07 | 2:39:08 | 1:16:26 | 3:55:35 | 2014 | |||||||||||
217 | A | 109 | 19/135 | JOSH | HOLLAND | 2 | M | 38 | 35-39 | COLORADO SPGS | CO | 0:53:09 | 0:38:33 | 1:31:42 | 0:41:40 | 2:13:23 | 0:58:52 | 3:12:15 | 2014 | ||||||||||||
218 | A | 109 | 11/81 | TIZZ | MILLER | 2 | F | 46 | 45-49 | BELLEVUE | ID | 1:03:28 | 0:48:11 | 1:51:40 | 0:51:54 | 2:43:35 | 1:12:10 | 3:55:45 | 2014 | ||||||||||||
219 | A | 110 | 27/164 | CHRISTOPHER | J | SUMEY | 1 | M | 32 | 30-34 | AURORA | CO | 0:55:16 | 0:37:39 | 1:32:56 | 0:41:14 | 2:14:11 | 0:58:10 | 3:12:21 | 2014 | |||||||||||
220 | A | 110 | 18/120 | KRISTIN | ARLEEN | DARLINGTON | 2 | F | 41 | 40-44 | COLORADO SPGS | CO | 1:04:51 | 0:48:38 | 1:53:30 | 0:52:40 | 2:46:10 | 1:10:00 | 3:56:11 | 2014 | |||||||||||
221 | A | 111 | 7/139 | MARK | G | TATUM | 8 | M | 54 | 50-54 | COLORADO SPGS | CO | 0:54:11 | 0:38:19 | 1:32:30 | 0:40:26 | 2:12:57 | 0:59:25 | 3:12:23 | 2014 | |||||||||||
222 | A | 111 | 12/81 | MAGGI | KELLY | 1 | F | 47 | 45-49 | LONGMONT | CO | 1:09:09 | 0:46:35 | 1:55:45 | 0:50:37 | 2:46:22 | 1:10:03 | 3:56:26 | 2014 | ||||||||||||
223 | A | 112 | 26/115 | MICHAEL | S | SAGER | 13 | M | 29 | 25-29 | DENVER | CO | 0:52:23 | 0:40:26 | 1:32:49 | 0:41:47 | 2:14:37 | 0:57:55 | 3:12:32 | 2014 | |||||||||||
224 | A | 112 | 19/120 | VICTORIA | JOSUPAIT | 8 | F | 44 | 40-44 | LITTLETON | CO | 1:05:01 | 0:48:12 | 1:53:13 | 0:51:40 | 2:44:54 | 1:11:32 | 3:56:27 | 2014 | ||||||||||||
225 | A | 113 | 13/158 | SHAWN | SUSSER | 2 | M | 43 | 40-44 | HIGHLANDS RANCH | CO | 0:52:10 | 0:39:38 | 1:31:49 | 0:42:15 | 2:14:04 | 0:58:28 | 3:12:33 | 2014 | ||||||||||||
226 | A | 113 | 13/81 | VICTORIA | V | JOHNSON | 4 | F | 49 | 45-49 | DENVER | CO | 1:01:39 | 0:46:40 | 1:48:20 | 0:53:20 | 2:41:40 | 1:15:08 | 3:56:49 | 2014 | |||||||||||
227 | A | 114 | 1/59 | HEATH | A | HIBBARD | 14 | M | 61 | 60-64 | MONTROSE | CO | 0:51:30 | 0:38:52 | 1:30:23 | 0:43:17 | 2:13:40 | 0:58:58 | 3:12:38 | 2014 | |||||||||||
228 | A | 114 | 14/81 | JILL | GAEBLER | 4 | F | 47 | 45-49 | COLORADO SPGS | CO | 1:05:05 | 0:47:49 | 1:52:55 | 0:52:07 | 2:45:03 | 1:11:57 | 3:57:01 | 2014 | ||||||||||||
229 | A | 115 | 8/139 | RICHARD | D | WEST | 9 | M | 51 | 50-54 | TULSA | OK | 0:52:49 | 0:39:58 | 1:32:48 | 0:42:17 | 2:15:06 | 0:57:33 | 3:12:39 | 2014 | |||||||||||
230 | A | 115 | 21/71 | MELISSA | RENEE | SALIBA | 5 | F | 29 | 25-29 | COLORADO SPGS | CO | 1:09:12 | 0:48:29 | 1:57:42 | 0:51:13 | 2:48:55 | 1:08:27 | 3:57:22 | 2014 | |||||||||||
231 | A | 116 | 27/115 | ANTHONY | VORSTER | 2 | M | 26 | 25-29 | FORT COLLINS | CO | 0:53:36 | 0:42:17 | 1:35:54 | 0:40:46 | 2:16:40 | 0:55:59 | 3:12:40 | 2014 | ||||||||||||
232 | A | 116 | 11/56 | DIANA | CHRISTINE | FIELDS | 8 | F | 53 | 50-54 | BOULDER | CO | 1:02:02 | 0:50:10 | 1:52:13 | 0:52:20 | 2:44:33 | 1:13:29 | 3:58:02 | 2014 | |||||||||||
233 | A | 117 | 14/158 | LARRY | ALEXANDER | ALLEN | 3 | M | 42 | 40-44 | DENVER | CO | 0:54:20 | 0:38:59 | 1:33:20 | 0:41:15 | 2:14:35 | 0:58:06 | 3:12:41 | 2014 | |||||||||||
234 | A | 117 | 20/120 | MARCY | EPPERSON | 16 | F | 41 | 40-44 | CANON CITY | CO | 1:07:04 | 0:48:32 | 1:55:36 | 0:51:55 | 2:47:31 | 1:11:25 | 3:58:56 | 2014 | ||||||||||||
235 | A | 118 | 10/34 | LOGAN | MICHAEL | JONES | 1 | M | 24 | 20-24 | WICHITA | KS | 0:52:16 | 0:39:19 | 1:31:36 | 0:43:53 | 2:15:29 | 0:57:25 | 3:12:55 | 2014 | |||||||||||
236 | A | 118 | 22/71 | CLAIRE | MADEMANN | 2 | F | 27 | 25-29 | COLORADO SPGS | CO | 1:04:05 | 0:46:49 | 1:50:54 | 0:50:30 | 2:41:25 | 1:17:48 | 3:59:13 | 2014 | ||||||||||||
237 | A | 119 | 28/115 | ZACHARY | MORROW | 1 | M | 28 | 25-29 | BROOMFIELD | CO | 0:49:39 | 0:36:10 | 1:25:50 | 0:43:43 | 2:09:34 | 1:04:06 | 3:13:41 | 2014 | ||||||||||||
238 | A | 119 | 25/114 | ESTHER | WOOLSTON | 1 | F | 38 | 35-39 | PENROSE | CO | 1:05:58 | 0:50:03 | 1:56:02 | 0:53:05 | 2:49:07 | 1:10:11 | 3:59:19 | 2014 | ||||||||||||
239 | A | 120 | 29/115 | KYLE | VAN ZILE | 3 | M | 25 | 25-29 | COLORADO SPGS | CO | 0:51:50 | 0:37:03 | 1:28:54 | 0:42:42 | 2:11:36 | 1:02:12 | 3:13:48 | 2014 | ||||||||||||
240 | A | 120 | 12/56 | J'NE | M | DAY-LUCORE | 28 | F | 53 | 50-54 | DENVER | CO | 1:04:22 | 0:50:03 | 1:54:26 | 0:51:47 | 2:46:13 | 1:13:18 | 3:59:32 | 2014 | |||||||||||
241 | A | 121 | 30/115 | ALEXANDER | VITTAL | 2 | M | 29 | 25-29 | BOULDER | CO | 0:52:54 | 0:38:29 | 1:31:23 | 0:39:52 | 2:11:16 | 1:03:02 | 3:14:18 | 2014 | ||||||||||||
242 | A | 121 | 21/120 | JEAN | STEIMEL | 1 | F | 41 | 40-44 | DENVER | CO | 1:11:05 | 0:48:12 | 1:59:18 | 0:55:09 | 2:54:28 | 1:05:06 | 3:59:34 | 2014 | ||||||||||||
243 | A | 122 | 3/15 | ABE | MEANS | 1 | M | 16 | 16-19 | MONUMENT | CO | 0:52:10 | 0:38:08 | 1:30:19 | 0:43:36 | 2:13:55 | 1:00:34 | 3:14:30 | 2014 | ||||||||||||
244 | A | 122 | 26/114 | DAWN | MATHIS | 4 | F | 37 | 35-39 | HELOTES | TX | 1:05:09 | 0:48:30 | 1:53:40 | 0:53:29 | 2:47:09 | 1:13:00 | 4:00:10 | 2014 | ||||||||||||
245 | A | 123 | 20/135 | JEREMY | LEY | 6 | M | 38 | 35-39 | CANON CITY | CO | 0:55:37 | 0:40:46 | 1:36:23 | 0:41:11 | 2:17:35 | 0:57:02 | 3:14:37 | 2014 | ||||||||||||
246 | A | 123 | 15/81 | GINA | GARCIA-SHAW | 15 | F | 47 | 45-49 | COLORADO SPGS | CO | 1:08:44 | 0:50:54 | 1:59:38 | 0:51:34 | 2:51:13 | 1:09:07 | 4:00:21 | 2014 | ||||||||||||
247 | A | 124 | 28/164 | WILLIAM | DILLON | 13 | M | 34 | 30-34 | COLORADO SPGS | CO | 0:53:06 | 0:39:39 | 1:32:45 | 0:42:18 | 2:15:04 | 1:00:01 | 3:15:06 | 2014 | ||||||||||||
248 | A | 124 | 22/120 | DONNA | GARCIA | 8 | F | 41 | 40-44 | COLORADO SPGS | CO | 0:59:23 | 0:47:31 | 1:46:54 | 0:54:06 | 2:41:00 | 1:19:24 | 4:00:25 | 2014 | ||||||||||||
249 | A | 125 | 21/135 | RYAN | LOISELLE | 3 | M | 39 | 35-39 | INDIANAPOLIS | IN | 0:53:48 | 0:40:54 | 1:34:43 | 0:43:29 | 2:18:13 | 0:57:09 | 3:15:22 | 2014 | ||||||||||||
250 | A | 125 | 27/114 | AMY | DILLE | CLAUSS | 7 | F | 37 | 35-39 | COLORADO SPGS | CO | 1:06:50 | 0:49:20 | 1:56:11 | 0:53:16 | 2:49:28 | 1:11:25 | 4:00:53 | 2014 | |||||||||||
251 | A | 126 | 31/115 | GREG | LOMBARDO | 3 | M | 25 | 25-29 | SEATTLE | WA | 0:51:21 | 0:38:26 | 1:29:47 | 0:43:44 | 2:13:32 | 1:02:05 | 3:15:38 | 2014 | ||||||||||||
252 | A | 126 | 28/114 | BRIANNE | PIERSON | 6 | F | 35 | 35-39 | COLORADO SPGS | CO | 1:02:42 | 0:49:21 | 1:52:03 | 0:54:08 | 2:46:11 | 1:14:56 | 4:01:08 | 2014 | ||||||||||||
253 | A | 127 | 22/135 | DAVID | BASSETT | 12 | M | 36 | 35-39 | DENVER | CO | 0:54:30 | 0:40:37 | 1:35:07 | 0:42:05 | 2:17:12 | 0:58:39 | 3:15:52 | 2014 | ||||||||||||
254 | A | 127 | 2/16 | DEANNA | L | MCLAUGHLIN | 27 | F | 58 | 55-59 | SALT LAKE CITY | UT | 1:07:51 | 0:49:57 | 1:57:49 | 0:53:08 | 2:50:57 | 1:10:49 | 4:01:47 | 2014 | |||||||||||
255 | A | 128 | 4/15 | CHRISTOPHER | ANDREW | KING | 1 | M | 17 | 16-19 | COLORADO SPGS | CO | 0:51:34 | 0:40:47 | 1:32:22 | 0:43:18 | 2:15:40 | 1:00:12 | 3:15:52 | 2014 | |||||||||||
256 | A | 128 | 9/24 | TAYLOR | H | SURVIL | 6 | F | 20 | 20-24 | AURORA | CO | 1:02:26 | 0:49:30 | 1:51:56 | 0:54:51 | 2:46:48 | 1:15:33 | 4:02:22 | 2014 | |||||||||||
257 | A | 129 | 2/59 | BOB | EVERS | 13 | M | 63 | 60-64 | PARK CITY | UT | 0:54:05 | 0:40:36 | 1:34:41 | 0:42:58 | 2:17:40 | 0:58:12 | 3:15:53 | 2014 | ||||||||||||
258 | A | 129 | 19/95 | ROBYN | RACHEL | CREECH | 3 | F | 30 | 30-34 | COLORADO SPGS | CO | 1:05:43 | 0:49:16 | 1:54:59 | 0:54:17 | 2:49:17 | 1:13:43 | 4:03:01 | 2014 | |||||||||||
259 | A | 130 | 11/139 | MICHAEL | PATRICK | MCGINN | 11 | M | 47 | 45-49 | GEORGETOWN | TX | 0:54:14 | 0:40:06 | 1:34:21 | 0:42:34 | 2:16:55 | 0:59:06 | 3:16:02 | 2014 | |||||||||||
260 | A | 130 | 23/120 | ELISA | SUNDAHL | 5 | F | 41 | 40-44 | MONUMENT | CO | 1:07:55 | 0:49:52 | 1:57:48 | 0:53:39 | 2:51:27 | 1:11:39 | 4:03:06 | 2014 | ||||||||||||
261 | A | 131 | 32/115 | JESSE | TRAVIS | MASCARENAS | 7 | M | 29 | 25-29 | COLORADO SPGS | CO | 0:55:49 | 0:39:31 | 1:35:20 | 0:41:57 | 2:17:18 | 0:59:12 | 3:16:30 | 2014 | |||||||||||
262 | A | 131 | 16/81 | SUE | L | RUBENS | 3 | F | 47 | 45-49 | PLYMOUTH | MN | 1:01:35 | 0:48:40 | 1:50:15 | 0:54:35 | 2:44:51 | 1:18:33 | 4:03:24 | 2014 | |||||||||||
263 | A | 132 | 11/34 | WILL | MARQUARDT | 1 | M | 24 | 20-24 | SANTA FE | NM | 0:42:06 | 0:34:00 | 1:16:07 | 0:39:47 | 1:55:55 | 1:21:07 | 3:17:02 | 2014 | ||||||||||||
264 | A | 132 | 20/95 | SYLVIA | DELAY | 1 | F | 30 | 30-34 | DENVER | CO | 1:05:06 | 0:49:33 | 1:54:40 | 0:56:33 | 2:51:13 | 1:12:27 | 4:03:41 | 2014 | ||||||||||||
265 | A | 133 | 33/115 | CURT | L | MADEMANN | 2 | M | 27 | 25-29 | COLORADO SPGS | CO | 0:48:27 | 0:36:05 | 1:24:32 | 0:42:07 | 2:06:40 | 1:10:43 | 3:17:24 | 2014 | |||||||||||
266 | A | 133 | 29/114 | KIMBERLY | MAJORS | 2 | F | 35 | 35-39 | COLORADO SPGS | CO | 1:06:04 | 0:49:44 | 1:55:49 | 0:53:52 | 2:49:42 | 1:13:59 | 4:03:42 | 2014 | ||||||||||||
267 | A | 134 | 12/139 | RICH | HERBST | 1 | M | 48 | 45-49 | ENGLEWOOD | CO | 0:56:20 | 0:38:11 | 1:34:32 | 0:41:10 | 2:15:42 | 1:02:10 | 3:17:53 | 2014 | ||||||||||||
268 | A | 134 | 23/71 | KAYLA | LAPORTE | 1 | F | 26 | 25-29 | COLORADO SPGS | CO | 1:04:25 | 0:49:04 | 1:53:29 | 0:53:03 | 2:46:33 | 1:18:16 | 4:04:49 | 2014 | ||||||||||||
269 | A | 135 | 29/164 | PETER | JOHN | MONE | 1 | M | 31 | 30-34 | WINNETKA | IL | 0:46:25 | 0:34:54 | 1:21:20 | 0:45:27 | 2:06:47 | 1:11:21 | 3:18:09 | 2014 | |||||||||||
270 | A | 135 | 24/71 | LAURA | ROWE | 5 | F | 27 | 25-29 | AURORA | CO | 1:05:02 | 0:50:30 | 1:55:32 | 0:56:09 | 2:51:41 | 1:14:17 | 4:05:59 | 2014 | ||||||||||||
271 | A | 136 | 1/87 | JIM | B | HEIDELBERG | 23 | M | 55 | 55-59 | COLORADO SPGS | CO | 0:57:39 | 0:41:25 | 1:39:04 | 0:42:02 | 2:21:07 | 0:57:02 | 3:18:10 | 2014 | |||||||||||
272 | A | 136 | 25/71 | ALYSSA | M | LALIBERTE | 3 | F | 26 | 25-29 | MANITOU SPRINGS | CO | 1:07:17 | 0:50:54 | 1:58:11 | 0:55:42 | 2:53:54 | 1:12:45 | 4:06:39 | 2014 | |||||||||||
273 | A | 137 | 3/59 | CHARLIE | GRAY | 7 | M | 60 | 60-64 | COLORADO SPGS | CO | 0:53:02 | 0:40:27 | 1:33:30 | 0:44:09 | 2:17:40 | 1:00:35 | 3:18:15 | 2014 | ||||||||||||
274 | A | 137 | 24/120 | CHRISTY | DAFTER | 1 | F | 43 | 40-44 | ALBUQUERQUE | NM | 1:02:03 | 0:50:22 | 1:52:25 | 0:54:51 | 2:47:16 | 1:19:27 | 4:06:43 | 2014 | ||||||||||||
275 | A | 138 | 9/139 | TODD | BAUCK | 6 | M | 52 | 50-54 | LOUISVILLE | CO | 0:54:45 | 0:41:31 | 1:36:17 | 0:43:34 | 2:19:51 | 0:58:26 | 3:18:18 | 2014 | ||||||||||||
276 | A | 138 | 30/114 | BROOKE | S | COTE | 13 | F | 39 | 35-39 | MANITOU SPRINGS | CO | 1:08:52 | 0:50:05 | 1:58:57 | 0:53:46 | 2:52:44 | 1:14:21 | 4:07:05 | 2014 | |||||||||||
277 | A | 139 | 24/135 | ERIC | RYAN | FEHR | 6 | M | 38 | 35-39 | ENGLEWOOD | CO | 0:52:05 | 0:40:04 | 1:32:10 | 0:43:36 | 2:15:47 | 1:02:33 | 3:18:20 | 2014 | |||||||||||
278 | A | 139 | 13/56 | JULIE | LAWRANCE | 10 | F | 52 | 50-54 | ALBUQUERQUE | NM | 1:04:54 | 0:51:28 | 1:56:22 | 0:53:38 | 2:50:01 | 1:17:16 | 4:07:17 | 2014 | ||||||||||||
279 | A | 140 | 23/135 | FRANK | ANTONELLI | 2 | M | 35 | 35-39 | FORT COLLINS | CO | 0:48:12 | 0:37:41 | 1:25:54 | 0:46:31 | 2:12:25 | 1:05:55 | 3:18:20 | 2014 | ||||||||||||
280 | A | 140 | 26/71 | KATIE | MARIE | AMECHAZURRA | 3 | F | 27 | 25-29 | COLORADO SPGS | CO | 1:08:20 | 0:49:58 | 1:58:19 | 0:55:45 | 2:54:04 | 1:13:31 | 4:07:36 | 2014 | |||||||||||
281 | A | 141 | 25/135 | JASON | ALLEN | TOTH | 1 | M | 37 | 35-39 | COLORADO SPGS | CO | 0:48:47 | 0:39:07 | 1:27:54 | 0:45:11 | 2:13:06 | 1:05:21 | 3:18:28 | 2014 | |||||||||||
282 | A | 141 | 25/120 | LISA | MARIE | WACEK | 2 | F | 43 | 40-44 | MINNEAPOLIS | MN | 1:05:41 | 0:49:55 | 1:55:37 | 0:56:49 | 2:52:26 | 1:15:10 | 4:07:37 | 2014 | |||||||||||
283 | A | 142 | 15/158 | JOHN | GARNER | 11 | M | 40 | 40-44 | COLORADO SPGS | CO | 0:56:36 | 0:42:08 | 1:38:45 | 0:43:25 | 2:22:10 | 0:56:23 | 3:18:34 | 2014 | ||||||||||||
284 | A | 142 | 31/114 | ALISON | GARDNER | 7 | F | 39 | 35-39 | AUSTIN | TX | 1:06:17 | 0:51:29 | 1:57:47 | 0:54:17 | 2:52:05 | 1:15:41 | 4:07:46 | 2014 | ||||||||||||
285 | A | 143 | 30/164 | BRIAN | ROBERT | WILFONG | 7 | M | 33 | 30-34 | COLORADO SPGS | CO | 0:54:16 | 0:40:00 | 1:34:17 | 0:43:59 | 2:18:16 | 1:00:27 | 3:18:44 | 2014 | |||||||||||
286 | A | 143 | 27/71 | JENNIFER | SHOOP | 1 | F | 28 | 25-29 | GREELEY | CO | 1:08:47 | 0:49:17 | 1:58:05 | 0:55:23 | 2:53:29 | 1:14:18 | 4:07:47 | 2014 | ||||||||||||
287 | A | 144 | 31/164 | RAY | MCKENZIE-YOUNG | 16 | M | 32 | 30-34 | DENVER | CO | 0:51:39 | 0:40:56 | 1:32:35 | 0:44:54 | 2:17:30 | 1:01:38 | 3:19:08 | 2014 | ||||||||||||
288 | A | 144 | 26/120 | VICTORIA | MALLON | 2 | F | 40 | 40-44 | MANITOU SPRINGS | CO | 1:08:40 | 0:48:58 | 1:57:39 | 0:54:18 | 2:51:57 | 1:15:55 | 4:07:52 | 2014 | ||||||||||||
289 | A | 145 | 34/115 | NOLAN | JOHNSON | 2 | M | 29 | 25-29 | COLORADO SPGS | CO | 0:54:12 | 0:39:01 | 1:33:14 | 0:42:19 | 2:15:34 | 1:03:36 | 3:19:10 | 2014 | ||||||||||||
290 | A | 145 | 3/16 | TERRI | SOMMER | 4 | F | 55 | 55-59 | LITTLETON | CO | 1:06:44 | 0:52:38 | 1:59:23 | 0:54:39 | 2:54:02 | 1:13:51 | 4:07:53 | 2014 | ||||||||||||
291 | A | 146 | 13/139 | CHRIS | COULSTON | 1 | M | 46 | 45-49 | ERIE | PA | 0:51:48 | 0:38:35 | 1:30:23 | 0:41:16 | 2:11:40 | 1:07:41 | 3:19:22 | 2014 | ||||||||||||
292 | A | 146 | 32/114 | SIERRA | H | SUHAJDA | 2 | F | 39 | 35-39 | COLORADO SPGS | CO | 1:04:26 | 0:50:09 | 1:54:35 | 0:57:14 | 2:51:49 | 1:16:04 | 4:07:54 | 2014 | |||||||||||
293 | A | 147 | 32/164 | MICHAEL | GALLEGOS | 2 | M | 31 | 30-34 | COLORADO SPGS | CO | 0:48:42 | 0:37:22 | 1:26:04 | 0:46:14 | 2:12:19 | 1:07:07 | 3:19:26 | 2014 | ||||||||||||
294 | A | 147 | 17/81 | LISA | MANSFIELD | 1 | F | 46 | 45-49 | NIWOT | CO | 1:10:13 | 0:48:31 | 1:58:45 | 0:54:13 | 2:52:58 | 1:15:00 | 4:07:59 | 2014 | ||||||||||||
295 | A | 148 | 10/139 | TED | S | ZENZINGER | 3 | M | 53 | 50-54 | ARVADA | CO | 0:55:17 | 0:41:50 | 1:37:08 | 0:43:28 | 2:20:36 | 0:58:50 | 3:19:27 | 2014 | |||||||||||
296 | A | 148 | 27/120 | SUSIE | RAND-WEIMER | 4 | F | 43 | 40-44 | ROSWELL | NM | 1:04:36 | 0:51:28 | 1:56:04 | 0:59:54 | 2:55:58 | 1:12:20 | 4:08:19 | 2014 | ||||||||||||
297 | A | 149 | 12/34 | PAUL | STEPHEN | COLASUONNO | 1 | M | 22 | 20-24 | FORT COLLINS | CO | 0:56:58 | 0:40:02 | 1:37:00 | 0:42:45 | 2:19:45 | 1:00:20 | 3:20:06 | 2014 | |||||||||||
298 | A | 149 | 28/71 | LAUREL | ANN | VERANT | 5 | F | 27 | 25-29 | COLORADO SPGS | CO | 1:07:46 | 0:50:46 | 1:58:33 | 0:54:26 | 2:53:00 | 1:15:42 | 4:08:42 | 2014 | |||||||||||
299 | A | 150 | 11/139 | HARALD | KASPER | 6 | M | 50 | 50-54 | SALIDA | CO | 0:52:19 | 0:39:34 | 1:31:54 | 0:42:54 | 2:14:48 | 1:05:23 | 3:20:11 | 2014 | ||||||||||||
300 | A | 150 | 33/114 | LYNNE | DESOTEL | 1 | F | 36 | 35-39 | MARSHALLTOWN | IA | 1:12:18 | 0:50:17 | 2:02:36 | 0:53:11 | 2:55:48 | 1:12:55 | 4:08:43 | 2014 | ||||||||||||
301 | A | 151 | 16/158 | BRIAN | BUTLER | 1 | M | 43 | 40-44 | COLORADO SPGS | CO | 0:54:09 | 0:42:06 | 1:36:15 | 0:44:02 | 2:20:18 | 0:59:54 | 3:20:12 | 2014 | ||||||||||||
302 | A | 151 | 21/95 | OLIVIA | GORMAN | 8 | F | 31 | 30-34 | COLORADO SPGS | CO | 1:09:41 | 0:49:56 | 1:59:38 | 0:55:25 | 2:55:03 | 1:13:41 | 4:08:45 | 2014 | ||||||||||||
303 | A | 152 | 33/164 | CHRIS | STIRLING | 1 | M | 32 | 30-34 | AMBLESIDE | GBR | 0:50:44 | 0:39:31 | 1:30:16 | 0:43:55 | 2:14:12 | 1:06:08 | 3:20:20 | 2014 | ||||||||||||
304 | A | 152 | 28/120 | LAURICE | LOPEZ-CEPERO | 6 | F | 43 | 40-44 | PUEBLO | CO | 1:03:39 | 0:48:15 | 1:51:55 | 0:55:04 | 2:46:59 | 1:21:54 | 4:08:54 | 2014 | ||||||||||||
305 | A | 153 | 17/158 | DAVE | J | MUSCIANISI | 18 | M | 43 | 40-44 | LITTLETON | CO | 0:55:07 | 0:43:57 | 1:39:05 | 0:43:42 | 2:22:47 | 0:57:33 | 3:20:21 | 2014 | |||||||||||
306 | A | 153 | 14/56 | LINDA | S | SCHLIERF | 13 | F | 51 | 50-54 | COLORADO SPGS | CO | 1:07:33 | 0:51:07 | 1:58:41 | 0:54:05 | 2:52:46 | 1:16:12 | 4:08:58 | 2014 | |||||||||||
307 | A | 154 | 12/139 | CHRIS | S | REED | 6 | M | 50 | 50-54 | COLORADO SPGS | CO | 0:51:28 | 0:40:20 | 1:31:48 | 0:45:47 | 2:17:36 | 1:02:55 | 3:20:31 | 2014 | |||||||||||
308 | A | 154 | 15/56 | DEBBIE | S | FOX | 11 | F | 53 | 50-54 | COLORADO SPGS | CO | 1:08:45 | 0:49:52 | 1:58:37 | 0:54:08 | 2:52:46 | 1:16:14 | 4:09:00 | 2014 | |||||||||||
