Search Criteria: Last: Moss, First: Lee
Results Searched: 76,600
Results Found: 26
Direct link for email and website use:
http://www.pikespeakmarathon.org/results/find.asp?Last=Moss&First=Lee
See below results table for stats and qualification information.
Results are sorted by Year. Select a hyperlinked heading to change sort order.
Cnt | Race | Pos | Div | Mpos | Mdiv | First | Mi | Last | PPs | Sex | Age | Grp | City | State | NNup | BCupSplit | BCup | AFupSplit | AFup | AscSplit | Asc | AFdwnSplit | AFdwn | BCdwnSplit | BCdwn | NNdwnSplit | NNdwn | DwnSplit | Dwn | Mar | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | 893 | 193/219 | LEE | S | MOSS | 22 | M | 35 | 35-39 | SALT LAKE CITY | UT | 4:55:08 | 1993 | |||||||||||||||||
2 | A | 847 | 189/223 | LEE | S | MOSS | 22 | M | 36 | 35-39 | SALT LAKE CITY | UT | 4:44:00 | 1994 | |||||||||||||||||
3 | A | 641 | 152/212 | LEE | S | MOSS | 22 | M | 37 | 35-39 | SALT LAKE CITY | UT | 4:23:08 | 1995 | |||||||||||||||||
4 | A | 621 | 151/232 | LEE | S | MOSS | 22 | M | 38 | 35-39 | SALT LAKE CITY | UT | 4:22:59 | 1996 | |||||||||||||||||
5 | M | 446 | 90/96 | LEE | S | MOSS | 22 | M | 39 | 35-39 | SALT LAKE CITY | UT | 4:31:29 | 3:42:23 | 8:13:52 | 1997 | |||||||||||||||
6 | M | 324 | 64/104 | LEE | S | MOSS | 22 | M | 40 | 40-44 | SALT LAKE CITY | UT | 4:13:51 | 2:58:17 | 7:12:08 | 1998 | |||||||||||||||
7 | M | 399 | 90/116 | LEE | S | MOSS | 22 | M | 41 | 40-44 | SALT LAKE CITY | UT | 4:33:56 | 3:01:28 | 7:35:24 | 1999 | |||||||||||||||
8 | M | 325 | 54/92 | LEE | S | MOSS | 22 | M | 44 | 40-44 | SALT LAKE CITY | UT | 4:26:25 | 2:58:18 | 7:24:43 | 2002 | |||||||||||||||
9 | M | 404 | 68/110 | LEE | S | MOSS | 22 | M | 45 | 45-49 | SALT LAKE CITY | UT | 4:28:52 | 3:11:37 | 7:40:29 | 2003 | |||||||||||||||
10 | M | 128 | 29/86 | LEE | B | MOSS | 4 | M | 34 | 30-34 | COLORADO SPGS | CO | 3:49:03 | 2:04:20 | 5:53:23 | 2004 | |||||||||||||||
11 | M | 420 | 65/91 | LEE | S | MOSS | 22 | M | 46 | 45-49 | SALT LAKE CITY | UT | 4:44:14 | 3:00:49 | 7:45:03 | 2004 | |||||||||||||||
12 | A | 176 | 42/206 | LEE | B | MOSS | 4 | M | 35 | 35-39 | COLORADO SPGS | CO | 3:31:14 | 2005 | |||||||||||||||||
13 | M | 132 | 31/94 | LEE | B | MOSS | 4 | M | 35 | 35-39 | COLORADO SPGS | CO | 3:48:24 | 2:02:53 | 5:51:17 | 2005 | |||||||||||||||
14 | M | 413 | 65/108 | LEE | S | MOSS | 22 | M | 47 | 45-49 | SALT LAKE CITY | UT | 4:40:33 | 3:03:01 | 7:43:34 | 2005 | |||||||||||||||
15 | M | 407 | 44/61 | LEE | S | MOSS | 22 | M | 50 | 50-54 | SALT LAKE CITY | UT | 5:15:00 | 3:27:40 | 8:42:40 | 2008 | |||||||||||||||
16 | M | 434 | 57/73 | LEE | S | MOSS | 22 | M | 51 | 50-54 | SALT LAKE CITY | UT | 4:58:16 | 3:22:23 | 8:20:39 | 2009 | |||||||||||||||
17 | M | 474 | 60/70 | LEE | S | MOSS | 22 | M | 52 | 50-54 | SALT LAKE CITY | UT | 5:25:28 | 3:46:51 | 9:12:19 | 2010 | |||||||||||||||
18 | M | DNF-BC | LEE | S | MOSS | 22 | M | 53 | 50-54 | SALT LAKE CITY | UT | 2011 | |||||||||||||||||||
19 | A | 582 | 119/203 | LEE | B | MOSS | 4 | M | 42 | 40-44 | COLORADO SPGS | CO | 2:52:27 | 1:27:31 | 4:19:58 | 2012 | |||||||||||||||
20 | M | 512 | 75/80 | LEE | S | MOSS | 22 | M | 54 | 50-54 | SALT LAKE CITY | UT | 3:46:23 | 1:52:00 | 5:38:23 | 1:02:22 | 6:40:45 | 2:36:59 | 3:39:22 | 9:17:45 | 2012 | ||||||||||
21 | M | 510 | 44/52 | LEE | S | MOSS | 22 | M | 55 | 55-59 | SALT LAKE CITY | UT | 1:22:51 | 1:04:19 | 2:27:10 | 1:15:23 | 3:42:33 | 1:45:59 | 5:28:33 | 1:09:09 | 6:37:42 | 0:53:02 | 7:30:45 | 0:50:06 | 8:20:51 | 1:04:15 | 3:56:33 | 9:25:06 | 2013 | ||
22 | M | DNF-BR | LEE | S | MOSS | 22 | M | 56 | 55-59 | SALT LAKE CITY | UT | 2014 | |||||||||||||||||||
23 | M | DNF-AF | LEE | S | MOSS | 22 | M | 57 | 55-59 | SALT LAKE CITY | UT | 2015 | |||||||||||||||||||
24 | M | DNF | LEE | S | MOSS | 22 | M | 58 | 55-59 | SALT LAKE CITY | UT | 1:30:13 | 1:16:23 | 2:46:36 | 1:36:56 | 4:23:32 | 2:09:54 | 6:33:26 | 2016 | ||||||||||||
25 | A | DNF | LEE | S | MOSS | 22 | M | 59 | 55-59 | SALT LAKE CITY | UT | 2017 | |||||||||||||||||||
26 | A | 996 | 63/71 | LEE | S | MOSS | 22 | M | 60 | 60-64 | SALT LAKE CITY | UT | 1:29:57 | 1:15:36 | 2:45:33 | 2018 |
More than one person is listed - stats and qualification info not possible!
The eaisest way to get just your results is to click the race count link next to your name. Otherwise, refine your search.
Please report issues, errors and inconsistencies!
If you find any result issues, please email the race registrar at [email protected]