Search Criteria: Last: Hartley, First: Michael, MI: j
Results Searched: 76,600
Results Found: 25
Direct link for email and website use:
http://www.pikespeakmarathon.org/results/find.asp?Last=Hartley&First=Michael&Mi=j
See below results table for stats and qualification information.
Results are sorted by Year. Select a hyperlinked heading to change sort order.
Cnt | Race | Pos | Div | Mpos | Mdiv | First | Mi | Last | PPs | Sex | Age | Grp | City | State | NNup | BCupSplit | BCup | AFupSplit | AFup | AscSplit | Asc | AFdwnSplit | AFdwn | BCdwnSplit | BCdwn | NNdwnSplit | NNdwn | DwnSplit | Dwn | Mar | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | 439 | 39/44 | MICHAEL | J | HARTLEY | 25 | M | 28 | 25-29 | DIVIDE | CO | 5:08:38 | 2:59:46 | 8:08:24 | 1997 | |||||||||||||||
2 | M | 328 | 24/34 | MICHAEL | J | HARTLEY | 25 | M | 29 | 25-29 | DIVIDE | CO | 4:33:34 | 2:41:37 | 7:15:11 | 1998 | |||||||||||||||
3 | M | 136 | 19/61 | MICHAEL | J | HARTLEY | 25 | M | 30 | 30-34 | DIVIDE | CO | 3:44:51 | 2:05:38 | 5:50:29 | 1999 | |||||||||||||||
4 | M | 329 | 40/62 | MICHAEL | J | HARTLEY | 25 | M | 31 | 30-34 | DIVIDE | CO | 4:22:54 | 2:50:35 | 7:13:29 | 2000 | |||||||||||||||
5 | M | 197 | 28/63 | MICHAEL | J | HARTLEY | 25 | M | 32 | 30-34 | DIVIDE | CO | 4:07:19 | 2:33:51 | 6:41:10 | 2001 | |||||||||||||||
6 | M | 271 | 46/69 | MICHAEL | J | HARTLEY | 25 | M | 33 | 30-34 | DIVIDE | CO | 4:20:28 | 2:41:16 | 7:01:44 | 2002 | |||||||||||||||
7 | M | 392 | 70/99 | MICHAEL | J | HARTLEY | 25 | M | 35 | 35-39 | DIVIDE | CO | 4:43:32 | 2:51:05 | 7:34:37 | 2004 | |||||||||||||||
8 | A | 606 | 118/206 | MICHAEL | J | HARTLEY | 25 | M | 36 | 35-39 | DIVIDE | CO | 4:17:27 | 2005 | |||||||||||||||||
9 | A | 510 | 118/199 | MICHAEL | J | HARTLEY | 25 | M | 37 | 35-39 | DIVIDE | CO | 4:06:30 | 2006 | |||||||||||||||||
10 | M | 207 | 43/91 | MICHAEL | J | HARTLEY | 25 | M | 37 | 35-39 | DIVIDE | CO | 4:11:18 | 2:23:44 | 6:35:02 | 2006 | |||||||||||||||
11 | M | 200 | 53/110 | MICHAEL | J | HARTLEY | 25 | M | 38 | 35-39 | DIVIDE | CO | 4:04:12 | 2:28:54 | 6:33:06 | 2007 | |||||||||||||||
12 | M | 118 | 31/112 | MICHAEL | J | HARTLEY | 25 | M | 39 | 35-39 | DIVIDE | CO | 3:50:30 | 2:18:50 | 6:09:20 | 2008 | |||||||||||||||
13 | M | 157 | 28/96 | MICHAEL | J | HARTLEY | 25 | M | 40 | 40-44 | DIVIDE | CO | 3:47:33 | 2:24:43 | 6:12:16 | 2009 | |||||||||||||||
14 | M | 182 | 28/84 | MICHAEL | J | HARTLEY | 25 | M | 41 | 40-44 | DIVIDE | CO | 3:58:14 | 2:27:24 | 6:25:38 | 2010 | |||||||||||||||
15 | A | 1130 | 174/184 | MICHAEL | J | HARTLEY | 25 | M | 41 | 40-44 | DIVIDE | CO | 6:05:21 | 2010 | |||||||||||||||||
16 | M | 166 | 35/101 | MICHAEL | J | HARTLEY | 25 | M | 42 | 40-44 | DIVIDE | CO | 3:56:16 | 2:20:52 | 6:17:08 | 2011 | |||||||||||||||
17 | M | 255 | 58/113 | MICHAEL | J | HARTLEY | 25 | M | 43 | 40-44 | DIVIDE | CO | 2:49:12 | 1:22:03 | 4:11:15 | 0:46:27 | 4:57:42 | 1:55:28 | 2:41:57 | 6:53:12 | 2012 | ||||||||||
18 | M | 270 | 56/103 | MICHAEL | J | HARTLEY | 25 | M | 44 | 40-44 | DIVIDE | CO | 1:03:45 | 0:49:05 | 1:52:51 | 0:55:53 | 2:48:44 | 1:19:36 | 4:08:21 | 0:36:47 | 4:45:08 | 0:31:36 | 5:16:44 | 0:34:38 | 5:51:22 | 1:03:46 | 2:46:47 | 6:55:08 | 2013 | ||
19 | A | 423 | 46/139 | MICHAEL | J | HARTLEY | 25 | M | 45 | 45-49 | DIVIDE | CO | 1:06:24 | 0:51:16 | 1:57:41 | 0:53:12 | 2:50:53 | 1:08:40 | 3:59:33 | 2014 | |||||||||||
20 | M | 297 | 43/74 | MICHAEL | J | HARTLEY | 25 | M | 45 | 45-49 | DIVIDE | CO | 1:10:39 | 0:57:15 | 2:07:55 | 1:02:50 | 3:10:46 | 1:18:47 | 4:29:33 | 0:52:17 | 5:21:51 | 0:42:38 | 6:04:30 | 0:33:32 | 6:38:03 | 0:42:19 | 2:50:49 | 7:20:22 | 2014 | ||
21 | A | 392 | 67/160 | MICHAEL | J | HARTLEY | 25 | M | 46 | 45-49 | DIVIDE | CO | 1:05:59 | 0:53:49 | 1:59:49 | 0:57:18 | 2:57:08 | 1:13:41 | 4:10:50 | 2015 | |||||||||||
22 | M | 244 | 37/96 | MICHAEL | J | HARTLEY | 25 | M | 46 | 45-49 | DIVIDE | CO | 1:07:03 | 0:55:26 | 2:02:29 | 1:00:17 | 3:02:47 | 1:23:05 | 4:25:53 | 0:47:30 | 5:13:23 | 0:31:49 | 5:45:13 | 0:30:46 | 6:16:00 | 0:35:52 | 2:25:59 | 6:51:52 | 2015 | ||
23 | A | 561 | 68/128 | MICHAEL | J | HARTLEY | 25 | M | 47 | 45-49 | DIVIDE | CO | 1:11:16 | 0:56:02 | 2:07:18 | 1:04:22 | 3:11:40 | 1:25:49 | 4:37:29 | 2016 | |||||||||||
24 | M | 348 | 52/76 | MICHAEL | J | HARTLEY | 25 | M | 47 | 45-49 | DIVIDE | CO | 1:19:26 | 1:01:55 | 2:21:21 | 1:10:37 | 3:31:58 | 1:36:14 | 5:08:12 | 6:39:04 | 2:47:51 | 7:56:03 | 2016 | ||||||||
25 | M | 160 | 16/79 | MICHAEL | J | HARTLEY | 25 | M | 48 | 45-49 | DIVIDE | CO | 1:03:47 | 0:50:25 | 1:54:12 | 0:53:27 | 2:47:39 | 1:19:53 | 4:07:32 | 0:44:23 | 4:51:55 | 0:33:44 | 5:25:39 | 0:34:34 | 6:00:13 | 0:40:03 | 2:32:43 | 6:40:16 | 2017 |
Pikes Peak Ascent Statistics:
First Ascent run: 2005
Last Ascent run: 2016
Number of Ascents: 6
Best Ascent Pos: 392
Worst Ascent Pos: 1130
Fastest Ascent Time: 3:44:51
Slowest Ascent Time: 6:05:21
Last/longest Ascent streak (Not Current): 3 years
Pikes Peak Marathon Statistics:
First Marathon run: 1997
Last Marathon run: 2017
Number of Marathons: 19
Best Marathon Pos: 118
Worst Marathon Pos: 439
Fastest Marathon Time: 5:50:29
Slowest Marathon Time: 8:08:24
Fastest Down Time: 2:05:38
Slowest Down Time: 2:59:46
Last/longest Marathon streak (Not Current): 12 years
Pikes Peak Double Statistics:
First Double run: 2006
Last Double run: 2016
Number of Doubles: 5
Last/longest Double streak (Not Current): 3 years
Please report issues, errors and inconsistencies!
If you find any result issues, please email the race registrar at [email protected]