Search Criteria: Last: DYAS, First: KYLE, MI: A
Results Searched: 76,600
Results Found: 28
Direct link for email and website use:
http://www.pikespeakmarathon.org/results/find.asp?Last=DYAS&First=KYLE&Mi=A
See below results table for stats and qualification information.
Results are sorted by Year. Select a hyperlinked heading to change sort order.
Cnt | Race | Pos | Div | Mpos | Mdiv | First | Mi | Last | PPs | Sex | Age | Grp | City | State | NNup | BCupSplit | BCup | AFupSplit | AFup | AscSplit | Asc | AFdwnSplit | AFdwn | BCdwnSplit | BCdwn | NNdwnSplit | NNdwn | DwnSplit | Dwn | Mar | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | 405 | 8/13 | KYLE | A | DYAS | 28 | M | 14 | 01-15 | OAKLAND | CA | 4:38:55 | 1982 | |||||||||||||||||
2 | A | 466 | 15/26 | KYLE | A | DYAS | 28 | M | 15 | 01-15 | LINCOLN | NE | 3:58:47 | 1983 | |||||||||||||||||
3 | A | 807 | 61/65 | KYLE | A | DYAS | 28 | M | 16 | 16-19 | LINCOLN | NE | 5:09:25 | 1984 | |||||||||||||||||
4 | A | 416 | 14/30 | KYLE | A | DYAS | 28 | M | 17 | 16-19 | LINCOLN | NE | 3:49:32 | 1985 | |||||||||||||||||
5 | A | 345 | 15/37 | KYLE | A | DYAS | 28 | M | 18 | 16-19 | LINCOLN | NE | 3:39:41 | 1986 | |||||||||||||||||
6 | A | 325 | 9/24 | KYLE | A | DYAS | 28 | M | 19 | 16-19 | LINCOLN | NE | 3:34:36 | 1987 | |||||||||||||||||
7 | A | 506 | 31/59 | KYLE | A | DYAS | 28 | M | 20 | 20-24 | LINCOLN | NE | 3:52:57 | 1988 | |||||||||||||||||
8 | A | 356 | 29/69 | KYLE | A | DYAS | 28 | M | 21 | 20-24 | LINCOLN | NE | 3:41:54 | 1989 | |||||||||||||||||
9 | A | 547 | 32/58 | KYLE | A | DYAS | 28 | M | 22 | 20-24 | LINCOLN | NE | 4:00:00 | 1990 | |||||||||||||||||
10 | A | 1004 | 73/81 | KYLE | A | DYAS | 28 | M | 23 | 20-24 | LINCOLN | NE | 5:03:14 | 1991 | |||||||||||||||||
11 | A | 864 | 74/89 | KYLE | A | DYAS | 28 | M | 24 | 20-24 | GREELEY | CO | 4:38:21 | 1992 | |||||||||||||||||
12 | A | 803 | 93/121 | KYLE | A | DYAS | 28 | M | 25 | 25-29 | GREELEY | CO | 4:35:00 | 1993 | |||||||||||||||||
13 | A | 530 | 56/85 | KYLE | A | DYAS | 28 | M | 26 | 25-29 | GREELEY | CO | 3:58:48 | 1994 | |||||||||||||||||
14 | A | 481 | 58/89 | KYLE | A | DYAS | 28 | M | 27 | 25-29 | GREELEY | CO | 3:59:44 | 1995 | |||||||||||||||||
15 | A | 530 | 55/83 | KYLE | A | DYAS | 28 | M | 28 | 25-29 | GREELEY | CO | 4:11:30 | 1996 | |||||||||||||||||
16 | A | 603 | 82/115 | KYLE | A | DYAS | 28 | M | 29 | 25-29 | GREELEY | CO | 4:28:40 | 1997 | |||||||||||||||||
17 | A | 387 | 54/135 | KYLE | A | DYAS | 28 | M | 30 | 30-34 | GREELEY | CO | 3:58:42 | 1998 | |||||||||||||||||
18 | A | 317 | 58/143 | KYLE | A | DYAS | 28 | M | 31 | 30-34 | GREELEY | CO | 3:49:28 | 1999 | |||||||||||||||||
19 | A | 709 | 115/170 | KYLE | A | DYAS | 28 | M | 32 | 30-34 | GREELEY | CO | 4:34:04 | 2000 | |||||||||||||||||
20 | A | 524 | 90/181 | KYLE | A | DYAS | 28 | M | 33 | 30-34 | FORT COLLINS | CO | 4:01:25 | 2001 | |||||||||||||||||
21 | A | 210 | 32/132 | KYLE | A | DYAS | 28 | M | 34 | 30-34 | FORT COLLINS | CO | 3:43:10 | 2002 | |||||||||||||||||
22 | A | 264 | 58/193 | KYLE | A | DYAS | 28 | M | 35 | 35-39 | FORT COLLINS | CO | 3:40:58 | 2003 | |||||||||||||||||
23 | A | 524 | 96/191 | KYLE | A | DYAS | 28 | M | 36 | 35-39 | FORT COLLINS | CO | 4:08:41 | 2004 | |||||||||||||||||
24 | A | 371 | 78/206 | KYLE | A | DYAS | 28 | M | 37 | 35-39 | FORT COLLINS | CO | 3:54:56 | 2005 | |||||||||||||||||
25 | A | 506 | 117/199 | KYLE | A | DYAS | 28 | M | 38 | 35-39 | FORT COLLINS | CO | 4:05:49 | 2006 | |||||||||||||||||
26 | A | 474 | 89/191 | KYLE | A | DYAS | 28 | M | 39 | 35-39 | FORT COLLINS | CO | 3:57:48 | 2007 | |||||||||||||||||
27 | A | 828 | 141/184 | KYLE | A | DYAS | 28 | M | 41 | 40-44 | FORT COLLINS | CO | 4:44:05 | 2009 | |||||||||||||||||
28 | A | 732 | 116/184 | KYLE | A | DYAS | 28 | M | 42 | 40-44 | FORT COLLINS | CO | 4:28:18 | 2010 |
Pikes Peak Ascent Statistics:
First Ascent run: 1982
Last Ascent run: 2010
Number of Ascents: 28
Best Ascent Pos: 210
Worst Ascent Pos: 1004
Fastest Ascent Time: 3:34:36
Slowest Ascent Time: 5:09:25
Longest Ascent streak: 26 years
Last Ascent streak (Not Current): 2 years
Please report issues, errors and inconsistencies!
If you find any result issues, please email the race registrar at [email protected]