Search Criteria: Last: COFFELT, First: BILL, MI: L, Sort: NNdwn
Results Searched: 76,600
Results Found: 48
Direct link for email and website use:
http://www.pikespeakmarathon.org/results/find.asp?Last=COFFELT&First=BILL&Mi=L&Sort=NNdwn
See below results table for stats and qualification information.
When sorting by NNdwn it is best to not include blanks.
Results are sorted by NNdwn. Select a hyperlinked heading to change sort order.
Cnt | Race | Pos | Div | Mpos | Mdiv | First | Mi | Last | PPs | Sex | Age | Grp | City | State | NNup | BCupSplit | BCup | AFupSplit | AFup | AscSplit | Asc | AFdwnSplit | AFdwn | BCdwnSplit | BCdwn | NNdwnSplit | NNdwn | DwnSplit | Dwn | Mar | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | 424 | 36/127 | BILL | L | COFFELT | 48 | M | 51 | 50-54 | FORT SMITH | AR | 3:59:29 | 2011 | |||||||||||||||||
2 | A | 84 | 11/194 | BILL | L | COFFELT | 48 | M | 45 | 45-49 | FORT SMITH | AR | 3:15:06 | 2005 | |||||||||||||||||
3 | A | 774 | 120/167 | BILL | L | COFFELT | 48 | M | 46 | 45-49 | FORT SMITH | AR | 4:43:47 | 2006 | |||||||||||||||||
4 | A | 981 | 195/208 | BILL | L | COFFELT | 48 | M | 39 | 35-39 | FORT SMITH | AR | 5:43:43 | 1999 | |||||||||||||||||
5 | A | 143 | 28/106 | BILL | L | COFFELT | 48 | M | 48 | 45-49 | FORT SMITH | AR | 3:26:49 | 2008 | |||||||||||||||||
6 | A | 891 | 170/185 | BILL | L | COFFELT | 48 | M | 37 | 35-39 | FORT SMITH | AR | 5:34:33 | 1997 | |||||||||||||||||
7 | A | 301 | 28/141 | BILL | L | COFFELT | 48 | M | 50 | 50-54 | FORT SMITH | AR | 3:44:02 | 2010 | |||||||||||||||||
8 | A | 109 | 18/202 | BILL | L | COFFELT | 48 | M | 43 | 40-44 | FORT SMITH | AR | 3:17:13 | 2003 | |||||||||||||||||
9 | A | 64 | 25/276 | BILL | L | COFFELT | 48 | M | 31 | 30-34 | FAYETTEVILLE | AR | 2:56:08 | 1991 | |||||||||||||||||
10 | A | 1076 | 239/244 | BILL | L | COFFELT | 48 | M | 30 | 30-34 | FAYETTEVILLE | AR | 6:13:57 | 1990 | |||||||||||||||||
11 | A | 413 | 25/104 | BILL | L | COFFELT | 48 | M | 55 | 55-59 | BENTONVILLE | AR | 1:04:25 | 0:48:37 | 1:53:03 | 0:55:26 | 2:48:29 | 1:25:07 | 4:13:36 | 2015 | |||||||||||
12 | A | 189 | 44/200 | BILL | L | COFFELT | 48 | M | 28 | 25-29 | ELKINS | AR | 3:18:29 | 1988 | |||||||||||||||||
13 | M | 20 | 10/52 | BILL | L | COFFELT | 48 | M | 29 | 25-29 | ELKINS | AR | 2:44:47 | 1:45:47 | 4:30:34 | 1989 | |||||||||||||||
14 | M | 33 | 10/39 | BILL | L | COFFELT | 48 | M | 27 | 25-29 | ELKINS | AR | 2:52:10 | 1:52:14 | 4:44:24 | 1987 | |||||||||||||||
15 | M | 53 | 14/70 | BILL | L | COFFELT | 48 | M | 31 | 30-34 | FAYETTEVILLE | AR | 3:07:56 | 1:58:48 | 5:06:44 | 1991 | |||||||||||||||
16 | M | 52 | 15/52 | BILL | L | COFFELT | 48 | M | 26 | 25-29 | ELKINS | AR | 2:55:05 | 2:02:22 | 4:57:27 | 1986 | |||||||||||||||
17 | M | 132 | 33/65 | BILL | L | COFFELT | 48 | M | 28 | 25-29 | ELKINS | AR | 3:36:17 | 2:03:09 | 5:39:26 | 1988 | |||||||||||||||
18 | M | 30 | 5/115 | BILL | L | COFFELT | 48 | M | 40 | 40-44 | FORT SMITH | AR | 3:02:44 | 2:05:20 | 5:08:04 | 2000 | |||||||||||||||
19 | M | 63 | 22/100 | BILL | L | COFFELT | 48 | M | 39 | 35-39 | FORT SMITH | AR | 3:12:32 | 2:05:53 | 5:18:25 | 1999 | |||||||||||||||
20 | M | 76 | 19/54 | BILL | L | COFFELT | 48 | M | 32 | 30-34 | FAYETTEVILLE | AR | 3:08:28 | 2:06:47 | 5:15:15 | 1992 | |||||||||||||||
21 | M | 71 | 17/96 | BILL | L | COFFELT | 48 | M | 37 | 35-39 | FORT SMITH | AR | 3:13:45 | 2:07:08 | 5:20:53 | 1997 | |||||||||||||||
22 | M | 95 | 19/102 | BILL | L | COFFELT | 48 | M | 43 | 40-44 | FORT SMITH | AR | 3:33:07 | 2:07:56 | 5:41:03 | 2003 | |||||||||||||||
23 | M | 53 | 9/92 | BILL | L | COFFELT | 48 | M | 42 | 40-44 | FORT SMITH | AR | 3:18:07 | 2:10:30 | 5:28:37 | 2002 | |||||||||||||||
24 | M | 106 | 13/35 | BILL | L | COFFELT | 48 | M | 24 | 20-24 | ELKINS | AR | 3:02:48 | 2:10:47 | 5:13:35 | 1984 | |||||||||||||||
25 | M | 49 | 12/89 | BILL | L | COFFELT | 48 | M | 36 | 35-39 | FAYETTEVILLE | AR | 3:04:10 | 2:11:14 | 5:15:24 | 1996 | |||||||||||||||
26 | M | 88 | 22/96 | BILL | L | COFFELT | 48 | M | 35 | 35-39 | FAYETTEVILLE | AR | 3:17:45 | 2:11:59 | 5:29:44 | 1995 | |||||||||||||||
27 | M | 62 | 19/73 | BILL | L | COFFELT | 48 | M | 33 | 30-34 | FAYETTEVILLE | AR | 2:58:10 | 2:12:29 | 5:10:39 | 1993 | |||||||||||||||
28 | M | 119 | 29/83 | BILL | L | COFFELT | 48 | M | 30 | 30-34 | FAYETTEVILLE | AR | 3:19:38 | 2:14:05 | 5:33:43 | 1990 | |||||||||||||||
29 | M | 51 | 10/78 | BILL | L | COFFELT | 48 | M | 34 | 30-34 | FAYETTEVILLE | AR | 2:53:31 | 2:14:30 | 5:08:01 | 1994 | |||||||||||||||
30 | M | 138 | 26/83 | BILL | L | COFFELT | 48 | M | 46 | 45-49 | FORT SMITH | AR | 3:41:01 | 2:16:13 | 5:57:14 | 2006 | |||||||||||||||
31 | M | 41 | 9/114 | BILL | L | COFFELT | 48 | M | 41 | 40-44 | FORT SMITH | AR | 3:06:05 | 2:17:04 | 5:23:09 | 2001 | |||||||||||||||
32 | M | 98 | 18/111 | BILL | L | COFFELT | 48 | M | 44 | 40-44 | FORT SMITH | AR | 3:24:39 | 2:17:49 | 5:42:28 | 2004 | |||||||||||||||
33 | M | 94 | 15/98 | BILL | L | COFFELT | 48 | M | 47 | 45-49 | FORT SMITH | AR | 3:26:42 | 2:18:12 | 5:44:54 | 2007 | |||||||||||||||
34 | M | 93 | 27/64 | BILL | L | COFFELT | 48 | M | 25 | 25-29 | ELKINS | AR | 3:04:06 | 2:20:35 | 5:24:41 | 1985 | |||||||||||||||
35 | M | 80 | 23/95 | BILL | L | COFFELT | 48 | M | 38 | 35-39 | FORT SMITH | AR | 3:10:07 | 2:27:01 | 5:37:08 | 1998 | |||||||||||||||
36 | M | 167 | 24/81 | BILL | L | COFFELT | 48 | M | 49 | 45-49 | FORT SMITH | AR | 3:47:09 | 2:29:22 | 6:16:31 | 2009 | |||||||||||||||
37 | M | 159 | 31/77 | BILL | L | COFFELT | 48 | M | 48 | 45-49 | FORT SMITH | AR | 3:55:07 | 2:32:47 | 6:27:54 | 2008 | |||||||||||||||
38 | M | 152 | 15/80 | BILL | L | COFFELT | 48 | M | 52 | 50-54 | FORT SMITH | AR | 2:29:20 | 1:06:59 | 3:36:19 | 0:52:12 | 4:28:31 | 1:46:04 | 2:38:17 | 6:14:36 | 2012 | ||||||||||
39 | M | 243 | 25/70 | BILL | L | COFFELT | 48 | M | 50 | 50-54 | FORT SMITH | AR | 4:09:23 | 2:40:11 | 6:49:34 | 2010 | |||||||||||||||
40 | M | 331 | 47/83 | BILL | L | COFFELT | 48 | M | 51 | 50-54 | FORT SMITH | AR | 4:22:55 | 2:54:09 | 7:17:04 | 2011 | |||||||||||||||
41 | M | 328 | 27/59 | BILL | L | COFFELT | 48 | M | 56 | 55-59 | BENTONVILLE | AR | 1:07:50 | 0:53:21 | 2:01:11 | 1:00:31 | 3:01:42 | 1:31:22 | 4:33:04 | 6:18:48 | 3:15:44 | 7:48:48 | 2016 | ||||||||
42 | M | 575 | 98/108 | BILL | L | COFFELT | 48 | M | 45 | 45-49 | FORT SMITH | AR | 5:13:07 | 3:55:37 | 9:08:44 | 2005 | |||||||||||||||
43 | M | 222 | 24/76 | BILL | L | COFFELT | 48 | M | 53 | 50-54 | FORT SMITH | AR | 1:01:53 | 0:45:33 | 1:47:26 | 0:53:21 | 2:40:48 | 1:18:39 | 3:59:27 | 0:45:03 | 4:44:31 | 0:33:10 | 5:17:41 | 0:34:20 | 5:52:01 | 0:43:24 | 2:35:58 | 6:35:25 | 2013 | ||
44 | M | 190 | 8/47 | BILL | L | COFFELT | 48 | M | 57 | 55-59 | BENTONVILLE | AR | 1:02:00 | 0:46:24 | 1:48:24 | 0:52:43 | 2:41:07 | 1:18:04 | 3:59:11 | 5:32:26 | 0:35:54 | 6:08:20 | 0:42:24 | 2:51:32 | 6:50:44 | 2017 | |||||
45 | M | 255 | 23/60 | BILL | L | COFFELT | 48 | M | 54 | 50-54 | FORT SMITH | AR | 1:00:12 | 0:45:59 | 1:46:12 | 0:53:14 | 2:39:27 | 1:19:08 | 3:58:35 | 0:53:05 | 4:51:40 | 0:44:03 | 5:35:44 | 0:34:48 | 6:10:32 | 0:44:24 | 2:56:21 | 6:54:56 | 2014 | ||
46 | M | 304 | 16/40 | BILL | L | COFFELT | 48 | M | 55 | 55-59 | BENTONVILLE | AR | 1:08:29 | 0:53:09 | 2:01:38 | 0:57:39 | 2:59:17 | 1:22:38 | 4:21:55 | 0:51:45 | 5:13:40 | 0:39:46 | 5:53:27 | 0:37:17 | 6:30:45 | 0:49:45 | 2:58:35 | 7:20:30 | 2015 | ||
47 | M | 324 | 15/46 | BILL | L | COFFELT | 48 | M | 59 | 55-59 | BENTONVILLE | AR | 1:07:19 | 0:51:48 | 1:59:07 | 1:01:29 | 3:00:36 | 1:20:49 | 4:21:25 | 0:58:54 | 5:20:19 | 0:45:25 | 6:05:44 | 0:46:59 | 6:52:43 | 1:03:14 | 3:34:32 | 7:55:57 | 2019 | ||
48 | M | 377 | 32/56 | BILL | L | COFFELT | 48 | M | 58 | 55-59 | BENTONVILLE | AR | 1:03:07 | 0:45:58 | 1:49:05 | 0:57:10 | 2:46:15 | 1:27:52 | 4:14:07 | 1:09:47 | 5:23:54 | 1:03:54 | 6:27:48 | 0:48:15 | 7:16:03 | 1:06:16 | 4:08:13 | 8:22:19 | 2018 |
Pikes Peak Ascent Statistics:
First Ascent run: 1988
Last Ascent run: 2015
Number of Ascents: 12
Best Ascent Pos: 64
Worst Ascent Pos: 1076
Fastest Ascent Time: 2:44:47
Slowest Ascent Time: 6:13:57
Sort by year for streak stats.
Pikes Peak Marathon Statistics:
First Marathon run: 1984
Last Marathon run: 2019
Number of Marathons: 36
Best Marathon Pos: 20
Worst Marathon Pos: 575
Fastest Marathon Time: 4:30:34
Slowest Marathon Time: 9:08:44
Fastest Down Time: 1:45:47
Slowest Down Time: 4:08:13
Sort by year for streak stats.
Sort by year for Double stats.
Please report issues, errors and inconsistencies!
If you find any result issues, please email the race registrar at [email protected]